Alleviating the Tension in the Cosmic Microwave Background Using Planck-Scale Physics
| dc.contributor.author | Ashtekar, A. | |
| dc.contributor.author | Gupt, B. | |
| dc.contributor.author | Jeong, D. | |
| dc.contributor.author | Sreenath, V. | |
| dc.date.accessioned | 2026-02-05T09:28:25Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Certain anomalies in the CMB bring out a tension between the six-parameter flat ?CDM model and the CMB data. We revisit the PLANCK analysis with loop quantum cosmology (LQC) predictions and show that LQC alleviates both the large-scale power anomaly and the tension in the lensing amplitude. These differences arise because, in LQC, the primordial power spectrum is scale dependent for small k, with a specific power suppression. We conclude with a prediction of larger optical depth and power suppression in the B-mode polarization power spectrum on large scales. © 2020 American Physical Society. | |
| dc.identifier.citation | Physical Review Letters, 2020, 125, 5, pp. - | |
| dc.identifier.issn | 319007 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.125.051302 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/23810 | |
| dc.publisher | American Physical Society subs@aip.org;revtex@aps.org;prx@aps.org;prxtex@aps.org;help@aps.org;prb@aps.org | |
| dc.subject | Power spectrum | |
| dc.subject | B-Mode polarization | |
| dc.subject | Cosmic microwave backgrounds | |
| dc.subject | Large-scales | |
| dc.subject | Loop quantum cosmologies | |
| dc.subject | Optical depth | |
| dc.subject | Planck scale | |
| dc.subject | Specific power | |
| dc.subject | Cosmology | |
| dc.subject | article | |
| dc.subject | cosmos | |
| dc.subject | microwave radiation | |
| dc.subject | optical depth | |
| dc.subject | physics | |
| dc.subject | polarization | |
| dc.subject | power spectrum | |
| dc.subject | prediction | |
| dc.subject | tension | |
| dc.title | Alleviating the Tension in the Cosmic Microwave Background Using Planck-Scale Physics |
