A Novel 2D LED Matrix and Aztec Pattern Inspired Optical Camera Communication for Industrial IoT
| dc.contributor.author | Salvi, S. | |
| dc.contributor.author | Geetha, V. | |
| dc.date.accessioned | 2026-02-06T06:35:20Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Recently, the problem of Radio Frequency saturation has become more prominent. It is due to the increased number of intelligent devices connected to the network. This paper proposes an Aztec pattern-inspired optical camera communication system with the motivation to provide an alternate communication system without compromising the number of connected devices in a typical industrial environment. The Signal-to-Noise Ratio is evaluated in the proposed system, and its intensity profile is studied. The proposed technique outperformed traditional QR code-inspired methods in terms of power consumption and Packet Error Rate(%). © 2022 IEEE. | |
| dc.identifier.citation | INDICON 2022 - 2022 IEEE 19th India Council International Conference, 2022, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/INDICON56171.2022.10040141 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29791 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Industrial IoT | |
| dc.subject | LED Display | |
| dc.subject | Li-F | |
| dc.subject | I Optical Wireless Communication | |
| dc.subject | Pattern Communication | |
| dc.subject | Visible Light Communication | |
| dc.subject | Web of Things | |
| dc.title | A Novel 2D LED Matrix and Aztec Pattern Inspired Optical Camera Communication for Industrial IoT |
