Electron irradiation effects on optical properties of semiorganic antimony thiourea tetra chloride single crystals
| dc.contributor.author | Mahesha Upadhya, K. | |
| dc.contributor.author | Udayashankar, N.K. | |
| dc.contributor.author | Ganesh, S. | |
| dc.date.accessioned | 2026-02-05T09:35:08Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Antimony thiourea tetra chloride single crystals were grown by solution growth technique at room temperature. The UV-visible, fourier transform infrared and fluorescence spectra were recorded and electron irradiation effects on these properties were studied. The optical absorption edge of the UV-visible spectrum slightly shifts towards longer wavelength with the increase of irradiation dose. The fluorescence quantum yield is decreased for electron irradiated antimony thiourea tetra chloride crystals. The presence of functional group of the as-grown and electron irradiated complex was confirmed by fourier transform infrared spectral study. © 2012 Elsevier B.V. All rights reserved. | |
| dc.identifier.citation | Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy, 2012, 97, , pp. 38-44 | |
| dc.identifier.issn | 13861425 | |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2012.05.055 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26944 | |
| dc.subject | As-grown | |
| dc.subject | Fluorescence quantum yield | |
| dc.subject | Fluorescence spectra | |
| dc.subject | Fourier transform infrared | |
| dc.subject | Infrared spectrum | |
| dc.subject | Irradiation dose | |
| dc.subject | Irradiation effect | |
| dc.subject | Optical absorption edge | |
| dc.subject | Organometallic compounds | |
| dc.subject | Room temperature | |
| dc.subject | Solution growth technique | |
| dc.subject | UV-visible | |
| dc.subject | UV-Visible spectra | |
| dc.subject | Absorption spectra | |
| dc.subject | Absorption spectroscopy | |
| dc.subject | Chlorine compounds | |
| dc.subject | Electromagnetic wave absorption | |
| dc.subject | Electron irradiation | |
| dc.subject | Fluorescence | |
| dc.subject | Functional groups | |
| dc.subject | Optical properties | |
| dc.subject | Organometallics | |
| dc.subject | Quantum yield | |
| dc.subject | Spectroscopic analysis | |
| dc.subject | Thioureas | |
| dc.subject | Single crystals | |
| dc.subject | antimony | |
| dc.subject | thiourea | |
| dc.subject | article | |
| dc.subject | chemistry | |
| dc.subject | electron | |
| dc.subject | infrared spectroscopy | |
| dc.subject | light related phenomena | |
| dc.subject | powder | |
| dc.subject | quantum theory | |
| dc.subject | spectrofluorometry | |
| dc.subject | ultraviolet spectrophotometry | |
| dc.subject | X ray crystallography | |
| dc.subject | Antimony | |
| dc.subject | Crystallography, X-Ray | |
| dc.subject | Electrons | |
| dc.subject | Optical Phenomena | |
| dc.subject | Powders | |
| dc.subject | Quantum Theory | |
| dc.subject | Spectrometry, Fluorescence | |
| dc.subject | Spectrophotometry, Ultraviolet | |
| dc.subject | Spectroscopy, Fourier Transform Infrared | |
| dc.subject | Thiourea | |
| dc.title | Electron irradiation effects on optical properties of semiorganic antimony thiourea tetra chloride single crystals |
