Estimation of High-Frequency Spectral Decay Parameter in a High-Rise Building for Evaluation of Kinematic Soil-Structure Interaction
| dc.contributor.author | Radhika Nair, N.J. | |
| dc.contributor.author | Jayalekshmi, B.R. | |
| dc.date.accessioned | 2026-02-06T06:33:55Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The seismic response of buildings founded on soft soil is significantly affected by soil-structure interaction. Kinematic soil-structure interaction represents the variation between foundation input motion and free field due to high-frequency filtering of the seismic waves by the structure. High-frequency spectral parameter (κ) proposed by Anderson and Hough in (Bull Seismol Lett Am 74:1963–1993, 1984) is used to describe the shape of the Fourier amplitude spectrum in the high-frequency range. κ parameter has been studied extensively and used in several applications like ground motion simulations and the generation of synthetic accelerograms. In the present study, seismic records of a well instrumented 14-storeyed building, the Hollywood Storage Building with concrete pile foundation on Class D Deep Alluvium soil, are used to determine the high-frequency parameter κ for the free field and basement motions using the classic method proposed by Anderson and Hugh in (Bull Seismol Lett Am 74:1963–1993, 1984). κ is estimated based on the S-wave portion of the accelerograms. The computation of κ is done across four strong motions having magnitudes greater than 4, recorded by the building. Comparison of κ values indicates variations between free field and basement motions. Regression equations have also been developed to relate κ to magnitude and source to site distance. The variation between free field and basement motion in the fitted regression curves is also analysed to identify the effect of kinematic soil-structure interaction. © The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. 2024. | |
| dc.identifier.citation | Lecture Notes in Civil Engineering, 2024, Vol.528 LNCE, , p. 377-385 | |
| dc.identifier.issn | 23662557 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-97-4844-0_30 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/28918 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | High-frequency spectral decay parameter | |
| dc.subject | Hollywood storage building | |
| dc.subject | Kinematic interaction | |
| dc.title | Estimation of High-Frequency Spectral Decay Parameter in a High-Rise Building for Evaluation of Kinematic Soil-Structure Interaction |
