Influence of combined grain refinement and modification on the Microstructure, tensile strength and wear properties of Al-15Si, Al-15Si-4.5Cu alloys
| dc.contributor.author | Channappagoudar, S. | |
| dc.contributor.author | Sannayallappa, N. | |
| dc.contributor.author | Desai, V. | |
| dc.contributor.author | Venkateswarlu, V. | |
| dc.date.accessioned | 2026-02-05T09:33:39Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Microstructure, tensile strength and dry sliding wear studies of Al-15Si, Al-15Si-4.5Cu alloys with and without grain refinement and modifications are presented. Experimental alloys such as Al-15Si and Al-15Si-4.5Cu were conventionally melted and gravity die cast. For grain refinement, 1 wt.% of Al-1Ti-3B and for modification, 0.17 wt.% of aluminum phosphide (AlP) and 0.4 wt.% of Al-10Sr were added to the alloy melt. The results reveal refined microstructure due to grain refinement, modification, improved hardness, higher tensile strength and better sliding wear. Moreover, Al-15Si-4.5Cu alloy (untreated and treated) showed improved mechanical properties as compared to conventional hypereutectic Al-Si alloy. © Carl Hanser Verlag GmbH & Co. KG ISSN 1862-5282. | |
| dc.identifier.citation | International Journal of Materials Research, 2015, 106, 9, pp. 962-969 | |
| dc.identifier.issn | 18625282 | |
| dc.identifier.uri | https://doi.org/10.3139/146.111270 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26229 | |
| dc.publisher | Carl Hanser Verlag Kolbergerstrasse 22 Munchen D-81679 | |
| dc.subject | Binary alloys | |
| dc.subject | Copper alloys | |
| dc.subject | Grain refinement | |
| dc.subject | Grain size and shape | |
| dc.subject | Microstructure | |
| dc.subject | Silicon | |
| dc.subject | Silicon alloys | |
| dc.subject | Tensile strength | |
| dc.subject | Aluminum phosphides | |
| dc.subject | Dry sliding wear | |
| dc.subject | Experimental alloys | |
| dc.subject | Hypereutectic Al-Si alloys | |
| dc.subject | Modification | |
| dc.subject | Refined microstructure | |
| dc.subject | Si alloys | |
| dc.subject | Sliding wear | |
| dc.subject | Aluminum | |
| dc.title | Influence of combined grain refinement and modification on the Microstructure, tensile strength and wear properties of Al-15Si, Al-15Si-4.5Cu alloys |
