Optoelectronic properties of hybrid diodes based on vanadyl- phthalocyanine and zinc oxide nanorods thin films
| dc.contributor.author | Raveendra Kiran, M. | |
| dc.contributor.author | Ulla, H. | |
| dc.contributor.author | Satyanarayan, M.N. | |
| dc.contributor.author | Umesh, G. | |
| dc.date.accessioned | 2026-02-05T09:29:35Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Herein, we report the optoelectronic properties of hybrid diodes fabricated using vanadyl phthalocyanine (VOPc) and zinc oxide nanorods (ZNR) with the configuration: ITO/ZNR/VOPc/MoO<inf>3</inf>/Al. Vertically aligned ZnO nanorods were grown using a simple aqueous solution (AS) method as a function of growth temperature. The correlation between the morphology of ZNR films and the optoelectronic properties of the ZNR/VOPc hybrid devices was investigated. The results show that the hybrid diodes with ZNR films grown at 120 °C offer the best optoelectronic properties. The higher photocurrent responsivity, R<inf>ph,</inf> (16.28 A/W) was achieved for devices with ZNR films grown at 120 °C. This value is 25 times higher than the R<inf>ph</inf> value obtained for the devices made with ZnO nanoparticle films that were reported earlier. © 2019 | |
| dc.identifier.citation | Optical Materials, 2019, 96, , pp. - | |
| dc.identifier.issn | 9253467 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2019.109348 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/24362 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Aluminum compounds | |
| dc.subject | Carrier mobility | |
| dc.subject | Charge transfer | |
| dc.subject | Diodes | |
| dc.subject | II-VI semiconductors | |
| dc.subject | Morphology | |
| dc.subject | Nanorods | |
| dc.subject | Thin films | |
| dc.subject | Vanadium compounds | |
| dc.subject | Zinc oxide | |
| dc.subject | ZnO nanoparticles | |
| dc.subject | Hybrid photodiodes | |
| dc.subject | Impedance spectroscopy | |
| dc.subject | Optoelectronic properties | |
| dc.subject | Responsivity | |
| dc.subject | Vanadyl phthalocyanine | |
| dc.subject | Vertically aligned | |
| dc.subject | Zinc oxide nanorods | |
| dc.subject | ZnO nanoparticle films | |
| dc.subject | Oxide films | |
| dc.title | Optoelectronic properties of hybrid diodes based on vanadyl- phthalocyanine and zinc oxide nanorods thin films |
