Electronic structure engineering of SrTiO3 via rhodium doping: A DFT study
| dc.contributor.author | Shenoy, U.S. | |
| dc.contributor.author | Bhat, D.K. | |
| dc.date.accessioned | 2026-02-05T09:27:45Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | SrTiO<inf>3</inf>, with a highly tunable electronic structure has been recently studied for its thermoelectric (TE) properties. Although originally believed to be a poor TE material, doped SrTiO<inf>3</inf> has shown considerable improvement in its TE properties. Herein, we study the electronic structure modifications in Rh doped SrTiO<inf>3</inf> by varying the dopant site by using first principles density functional theory calculations. Rh acts as a resonant dopant in SrTiO<inf>3</inf> by distorting the density of states near the Fermi level. Transport property calculations predict Rh doped SrTiO<inf>3</inf> to be a potential TE material. The results reveal both p- and n-type TE material could be developed by devising synthetic technique to direct Rh towards Ti or Sr site, respectively. © 2020 Elsevier Ltd | |
| dc.identifier.citation | Journal of Physics and Chemistry of Solids, 2021, 148, , pp. - | |
| dc.identifier.issn | 223697 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jpcs.2020.109708 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/23523 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Calculations | |
| dc.subject | Density functional theory | |
| dc.subject | Electronic structure | |
| dc.subject | Strontium titanates | |
| dc.subject | Density of state | |
| dc.subject | DFT study | |
| dc.subject | First-principles density functional theory | |
| dc.subject | P and n types | |
| dc.subject | Structure engineering | |
| dc.subject | Structure modification | |
| dc.subject | Synthetic techniques | |
| dc.subject | Thermoelectric | |
| dc.subject | Titanium compounds | |
| dc.title | Electronic structure engineering of SrTiO3 via rhodium doping: A DFT study |
