Quality and complexity comparison of H.264 intra mode with JPEG2000 and JPEG
dc.contributor.author | Aravind, A.L. | |
dc.contributor.author | Rao, B.P. | |
dc.contributor.author | Kudva, S.S. | |
dc.contributor.author | Babu, S. | |
dc.contributor.author | Sumam, David S. | |
dc.contributor.author | Rao, A.V. | |
dc.date.accessioned | 2020-03-30T10:22:56Z | |
dc.date.available | 2020-03-30T10:22:56Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The recently proposed H.264 video coding standard offers significant coding gains over previously defined standards. An enhanced intra-frame prediction algorithm has been proposed in H.264 for efficient compression of I-frames. This paper investigates the scope of the intraframe coder of H.264 for image coding. We compare the quality of this coder and the complexity of its decoder with the commonly used image codecs (JPEG and JPEG2000). Our results demonstrate that H.264 has a strong potential as an alternative to JPEG and JPEG2000. �2004 IEEE. | en_US |
dc.identifier.citation | Proceedings - International Conference on Image Processing, ICIP, 2004, Vol.1, , pp.525-528 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/jspui/handle/123456789/8881 | |
dc.title | Quality and complexity comparison of H.264 intra mode with JPEG2000 and JPEG | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1