Investigation of high-temperature oxidation behavior of Ti-48Al-2Cr-2Nb fabricated using electron beam powder bed fusion and feature added with laser directed energy deposition
| dc.contributor.author | Gurugubelli, R.C. | |
| dc.contributor.author | Balla, V.K. | |
| dc.contributor.author | Krishna, P. | |
| dc.contributor.author | Bontha, S. | |
| dc.date.accessioned | 2026-02-03T13:19:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the microstructure and high-temperature oxidation behavior of Ti-48Al-2Cr-2Nb (Ti-4822) alloy at 950°C processed using Electron Beam Powder Bed Fusion (EB-PBF) with feature addition using Laser Directed Energy Deposition (LDED). The EB-PBF substrates in As-Built (AB) and EB-PBF + Hot Isostatic Pressing (HIP) conditions were used for feature addition using LDED. Oxidation studies revealed oxide scales mainly comprising alternating bands of TiO<inf>2</inf> and Al<inf>2</inf>O<inf>3</inf>. The oxidation rate constant of AB + LDED samples was 1.223 mg2 cm?4 h?1 and AB+ HIP + LDED samples was 0.874 mg2 cm?4 h?1. The oxide scale thickness on the LDED-feature side was higher than that observed on the AB, /AB + HIP side (of the AB+LDED, AB+HIP+LDED) samples suggesting their poor oxidation resistance. This can be attributed to the ultra-fine massive-like ?-TiAl microstructure in LDED compared to the nano-sized ?<inf>2</inf>/? lamellae seen in EB-PBF (AB/ AB+HIP). Delamination and spallation of the oxide scale were observed at the interface between the substrate and LDED feature owing to the difference in oxide-scale growth rates and the presence of ?<inf>2</inf>-Ti<inf>3</inf>Al. © 2025 Elsevier B.V. | |
| dc.identifier.citation | Journal of Alloys and Compounds Communications, 2025, 7, , pp. - | |
| dc.identifier.uri | https://doi.org/10.1016/j.jacomc.2025.100094 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20135 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Aluminum alloys | |
| dc.subject | Aluminum oxide | |
| dc.subject | Chromium alloys | |
| dc.subject | Electron beams | |
| dc.subject | Interfaces (materials) | |
| dc.subject | Niobium alloys | |
| dc.subject | Oxidation resistance | |
| dc.subject | Scale (deposits) | |
| dc.subject | Ternary alloys | |
| dc.subject | Thermooxidation | |
| dc.subject | Titanium alloys | |
| dc.subject | Directed energy | |
| dc.subject | Electron-beam | |
| dc.subject | Energy depositions | |
| dc.subject | High temperature oxidation Behavior | |
| dc.subject | Hot-isostatic pressings | |
| dc.subject | Intermetallic alloys and compounds | |
| dc.subject | Laser process | |
| dc.subject | Mg 2 | |
| dc.subject | Oxide scale | |
| dc.subject | Powder bed | |
| dc.subject | Hot isostatic pressing | |
| dc.subject | Titanium dioxide | |
| dc.title | Investigation of high-temperature oxidation behavior of Ti-48Al-2Cr-2Nb fabricated using electron beam powder bed fusion and feature added with laser directed energy deposition |
