Adaptive Protection of Solar PV Microgrid Without ESS
| dc.contributor.author | Meitei, L.P. | |
| dc.contributor.author | Vittal, K.P. | |
| dc.contributor.author | Pinto, J.A. | |
| dc.date.accessioned | 2026-02-06T06:34:16Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Conventional sources play a major role in today’s power scenario. However, the trend has now been shifted toward non-conventional sources, viz., Solar, wind, tidal, etc. considering the depletion rate of fossil fuels, transmission losses and environmental impacts. As a result, Microgrids are getting popular nowadays due to its high reliability, nature of operation, and low operational cost. In this paper, an adaptive protection scheme is developed in MATLAB for a solar PV Microgrid without Energy Storage Systems (ESS) which can operate in both Grid connected mode (GCM) and Islanded Mode (IM). © The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd 2024. | |
| dc.identifier.citation | Lecture Notes in Electrical Engineering, 2024, Vol.1083 LNEE, , p. 111-127 | |
| dc.identifier.issn | 18761100 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-99-6151-1_8 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29142 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Adaptive protection scheme | |
| dc.subject | Grid connected mode | |
| dc.subject | Islanded mode | |
| dc.subject | MATLAB | |
| dc.subject | Microgrid | |
| dc.title | Adaptive Protection of Solar PV Microgrid Without ESS |
