Accurate lumen diameter measurement in curved vessels in carotid ultrasound: an iterative scale-space and spatial transformation approach
| dc.contributor.author | Krishna Kumar, P. | |
| dc.contributor.author | Araki, T. | |
| dc.contributor.author | Rajan, J. | |
| dc.contributor.author | Saba, L. | |
| dc.contributor.author | Lavra, F. | |
| dc.contributor.author | Ikeda, N. | |
| dc.contributor.author | Sharma, A.M. | |
| dc.contributor.author | Shafique, S. | |
| dc.contributor.author | Nicolaïdes, A. | |
| dc.contributor.author | Laird, J.R. | |
| dc.contributor.author | Gupta, A. | |
| dc.contributor.author | Suri, J.S. | |
| dc.date.accessioned | 2026-02-05T09:32:12Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Monitoring of cerebrovascular diseases via carotid ultrasound has started to become a routine. The measurement of image-based lumen diameter (LD) or inter-adventitial diameter (IAD) is a promising approach for quantification of the degree of stenosis. The manual measurements of LD/IAD are not reliable, subjective and slow. The curvature associated with the vessels along with non-uniformity in the plaque growth poses further challenges. This study uses a novel and generalized approach for automated LD and IAD measurement based on a combination of spatial transformation and scale-space. In this iterative procedure, the scale-space is first used to get the lumen axis which is then used with spatial image transformation paradigm to get a transformed image. The scale-space is then reapplied to retrieve the lumen region and boundary in the transformed framework. Then, inverse transformation is applied to display the results in original image framework. Two hundred and two patients’ left and right common carotid artery (404 carotid images) B-mode ultrasound images were retrospectively analyzed. The validation of our algorithm has done against the two manual expert tracings. The coefficient of correlation between the two manual tracings for LD was 0.98 (p < 0.0001) and 0.99 (p < 0.0001), respectively. The precision of merit between the manual expert tracings and the automated system was 97.7 and 98.7%, respectively. The experimental analysis demonstrated superior performance of the proposed method over conventional approaches. Several statistical tests demonstrated the stability and reliability of the automated system. © 2016, International Federation for Medical and Biological Engineering. | |
| dc.identifier.citation | Medical and Biological Engineering and Computing, 2017, 55, 8, pp. 1415-1434 | |
| dc.identifier.issn | 1400118 | |
| dc.identifier.uri | https://doi.org/10.1007/s11517-016-1601-y | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25567 | |
| dc.publisher | Springer Verlag service@springer.de | |
| dc.subject | Automation | |
| dc.subject | Inverse problems | |
| dc.subject | Ultrasonics | |
| dc.subject | Carotid artery | |
| dc.subject | Curved vessels | |
| dc.subject | Lumen diameter | |
| dc.subject | Scale spaces | |
| dc.subject | Transformation | |
| dc.subject | Iterative methods | |
| dc.subject | glucose | |
| dc.subject | hemoglobin A1c | |
| dc.subject | high density lipoprotein cholesterol | |
| dc.subject | low density lipoprotein cholesterol | |
| dc.subject | adult | |
| dc.subject | aged | |
| dc.subject | Article | |
| dc.subject | B scan | |
| dc.subject | blood vessel diameter | |
| dc.subject | carotid artery | |
| dc.subject | carotid artery obstruction | |
| dc.subject | cholesterol blood level | |
| dc.subject | controlled study | |
| dc.subject | female | |
| dc.subject | glucose blood level | |
| dc.subject | hemoglobin blood level | |
| dc.subject | human | |
| dc.subject | image based lumen diameter | |
| dc.subject | inter adventitial diameter | |
| dc.subject | intravascular ultrasound | |
| dc.subject | intravenous urography | |
| dc.subject | left common carotid artery | |
| dc.subject | major clinical study | |
| dc.subject | male | |
| dc.subject | measurement accuracy | |
| dc.subject | percutaneous coronary intervention | |
| dc.subject | priority journal | |
| dc.subject | retrospective study | |
| dc.subject | right common carotid artery | |
| dc.subject | stable angina pectoris | |
| dc.subject | ultrasound scanner | |
| dc.subject | very elderly | |
| dc.title | Accurate lumen diameter measurement in curved vessels in carotid ultrasound: an iterative scale-space and spatial transformation approach |
