Evaluation of Reactive Power Support and Loss Allocation in a Pool Based Competitive Electricity Market
dc.contributor.author | Moger, T. | |
dc.contributor.author | Dhadbanjan, T. | |
dc.date.accessioned | 2020-03-31T08:30:46Z | |
dc.date.available | 2020-03-31T08:30:46Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper presents a new approach using modified Y-bus matrix to compute the reactive power support and loss allocation in a pool based competitive electricity market. The inherent characteristic of the reactive power in system operation is properly addressed in the paper. A detailed case study on a 11-bus equivalent system is carried out to illustrate the effectiveness of the proposed approach. It is also tested on a large 259-bus equivalent system of Indian western region power grid. A comparison is also made with other existing approaches in the literature to highlight the features of the proposed approach. Simulation results show that the reactive power support and loss allocation from the proposed approach is carried out in a systematic manner which takes into consideration the power demand and the relative location of the nodes in the network. 2017 Walter de Gruyter GmbH, Berlin/Boston. | en_US |
dc.identifier.citation | International Journal of Emerging Electric Power Systems, 2017, Vol.18, 2, pp.- | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/11080 | |
dc.title | Evaluation of Reactive Power Support and Loss Allocation in a Pool Based Competitive Electricity Market | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1