Estimation and Comparison of Saturation Flow at Signalized Intersection in Mixed Traffic Condition
| dc.contributor.author | Mahapatra, M.J. | |
| dc.contributor.author | Advani, M. | |
| dc.contributor.author | Ravi Shankar, A.U. | |
| dc.date.accessioned | 2026-02-06T06:35:45Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Signalized intersections are the important part of urban road network. Capacity of signalized intersections has significant role in capacity of overall road network in an area. Accordingly, capacity estimation of signalized intersection and therefore the estimation of saturation flow values become an important aspect especially for Indian roads due to the presence of different types of vehicles and space sharing-based vehicular movement. This study extracts the saturation flow from the field data captured through videography and compares it with the saturation flow values estimated by various methods available in literature. Data have been collected at two signalized intersections; first one is a four-legged intersection, and other one is three-legged intersection. Approach width of all arms of both intersections ranges from 7.6 to 10.3 m. Both intersections are located on the main arterial road of Delhi, India, and at the distance of 1.1 km without any obstructions in-between. Saturation flow has been estimated through existing methods available in literature and compared with the developed model in this study. Proposed model indicates that with the increased width, saturation flow values also increase. Values estimated are closer to values obtained by Webster’s method. © 2022, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | |
| dc.identifier.citation | Lecture Notes in Civil Engineering, 2022, Vol.219, , p. 1-13 | |
| dc.identifier.issn | 23662557 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-16-8259-9_1 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/30033 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Coordination | |
| dc.subject | Saturation flow | |
| dc.subject | Signalized intersection | |
| dc.subject | Simulation | |
| dc.subject | Traffic | |
| dc.title | Estimation and Comparison of Saturation Flow at Signalized Intersection in Mixed Traffic Condition |
