Enhanced degradation of azo dye using mixed cultures of white-rot fungi in a modified rotating packed disc bioreactor and reuse of treated water
| dc.contributor.author | Kalnake, R.P. | |
| dc.contributor.author | Raval, R. | |
| dc.contributor.author | Murthy, D.V.R. | |
| dc.contributor.author | Vanzara, P.B. | |
| dc.contributor.author | Raval, K. | |
| dc.date.accessioned | 2026-02-04T12:26:29Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Reactive azo dyes are toxic and carcinogenic. In this study, mixed cultures of white-rot fungi (WRF) are used to treat synthetic reactive black 5 (RB-5) wastewater in a modified rotating packed disc bioreactor (RPDB). The continuous degradation studies were carried out for 25 days under the influence of the recycle stream in which 3665 L of synthetic effluent was treated. The dye wastewater was completely decolorized with more than 93 % chemical oxygen demand (COD) reduction using the mixed fungal culture. During the continuous operation, the COD of influent reduced more than 85 % for successive 25 days of continuous operation at hydraulic retention time of 10.8 h. The dry biomass loading was about 0.14 g/g GAC at the end of the continuous process. The rate of COD removal followed first order kinetics with a rate constant of 0.026 per hour. The treated water was reused to produce melanin from microbial culture. © 2023 Elsevier Ltd | |
| dc.identifier.citation | Bioresource Technology Reports, 2023, 22, , pp. - | |
| dc.identifier.uri | https://doi.org/10.1016/j.biteb.2023.101449 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21877 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Azo dyes | |
| dc.subject | Biodegradation | |
| dc.subject | Biological water treatment | |
| dc.subject | Effluents | |
| dc.subject | Fungi | |
| dc.subject | Oxygen | |
| dc.subject | Rate constants | |
| dc.subject | Reusability | |
| dc.subject | Wastewater reclamation | |
| dc.subject | Wastewater treatment | |
| dc.subject | Water conservation | |
| dc.subject | Azo-dyes | |
| dc.subject | Carcinogenics | |
| dc.subject | Chemical-oxygen demands | |
| dc.subject | Continuous operation | |
| dc.subject | Mixed cultures | |
| dc.subject | Reactive azo-dye | |
| dc.subject | Reactive black 5 | |
| dc.subject | Reuse | |
| dc.subject | Rotating packed disk bioreactor | |
| dc.subject | White rot fungi | |
| dc.subject | Bioreactors | |
| dc.subject | activated carbon | |
| dc.subject | azo dye | |
| dc.subject | melanin | |
| dc.subject | water | |
| dc.subject | Article | |
| dc.subject | biomass | |
| dc.subject | chemical oxygen demand | |
| dc.subject | concentration (parameter) | |
| dc.subject | continuous process | |
| dc.subject | decolorization | |
| dc.subject | degradation | |
| dc.subject | effluent | |
| dc.subject | first order rate constant | |
| dc.subject | fungus culture | |
| dc.subject | hydraulic retention time | |
| dc.subject | kinetics | |
| dc.subject | melanogenesis | |
| dc.subject | metabolite | |
| dc.subject | mixed cell culture | |
| dc.subject | molecular weight | |
| dc.subject | nonhuman | |
| dc.subject | Phanerochaete | |
| dc.subject | Pseudomonas stutzeri | |
| dc.subject | reduction (chemistry) | |
| dc.subject | Trametes versicolor | |
| dc.subject | waste water recycling | |
| dc.subject | white rot fungus | |
| dc.title | Enhanced degradation of azo dye using mixed cultures of white-rot fungi in a modified rotating packed disc bioreactor and reuse of treated water |
