OCEAN WAVE RECORD ANALYSIS BY TUCKER'S METHOD - AN EVALUATION
| dc.contributor.author | Dattatri, J. | |
| dc.contributor.author | Nayak, I.V. | |
| dc.date.accessioned | 2026-02-06T06:41:14Z | |
| dc.date.issued | 1977 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.citation | Proceedings of the Coastal Engineering Conference, 1977, Vol.1976-July, , p. 289-300 | |
| dc.identifier.issn | 01613782; 08938717 | |
| dc.identifier.uri | https://doi.org/10.1061/9780872620834.017 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/33448 | |
| dc.publisher | American Society of Civil Engineers (ASCE) | |
| dc.title | OCEAN WAVE RECORD ANALYSIS BY TUCKER'S METHOD - AN EVALUATION |
