Determination of spread activation energy and assessment of wetting behavior of solders on metallic substrates
| dc.contributor.author | Prabhu, K.N. | |
| dc.contributor.author | Kumar, G. | |
| dc.date.accessioned | 2026-02-05T09:36:28Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The effects of substrate material, substrate surface roughness, and operating temperature on the wetting behavior of Sn-37Pb, Sn-3.5Ag, and Sn-9Zn eutectic solders on metallic substrates were investigated. Solder spreading kinetics was successfully represented by the exponential power law (EPL): ?=exp (-K ?n). The EPL parameter K has the significance of accelerating the kinetics of relaxation while the parameter n represents the resistance to spreading process (spread resistance parameter). EPL parameters exhibited a decreasing trend with an increase in surface roughness. Estimated activation energies for solder spreading were found to be in between those reported for inert and highly reactive spreading systems. © 2010 American Society of Mechanical Engineers. | |
| dc.identifier.citation | Journal of Electronic Packaging, 2010, 132, 4, pp. - | |
| dc.identifier.issn | 10437398 | |
| dc.identifier.uri | https://doi.org/10.1115/1.4002899 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/27528 | |
| dc.publisher | American Society of Mechanical Engineers (ASME) | |
| dc.subject | Activation energy | |
| dc.subject | Binary alloys | |
| dc.subject | Lead alloys | |
| dc.subject | Lead-free solders | |
| dc.subject | Metal substrates | |
| dc.subject | Surface roughness | |
| dc.subject | Tin alloys | |
| dc.subject | Zinc alloys | |
| dc.subject | Exponentials | |
| dc.subject | Material substrates | |
| dc.subject | Metallic substrate | |
| dc.subject | Operating temperature | |
| dc.subject | Power-law parameters | |
| dc.subject | Sn-37Pb | |
| dc.subject | Solder spreading | |
| dc.subject | Substrate material | |
| dc.subject | Substrate surface | |
| dc.subject | Wetting behavior | |
| dc.subject | Wetting | |
| dc.title | Determination of spread activation energy and assessment of wetting behavior of solders on metallic substrates |
