Analysis of Modulation schemes Using Rayleigh and AWGN channel for wireless sensor nodes in Internet of Things
| dc.contributor.author | Mahapatra, R.K. | |
| dc.contributor.author | Shet, N.S.V. | |
| dc.contributor.author | Satapathi, G.S. | |
| dc.contributor.author | Patro, B.S. | |
| dc.contributor.author | Satapathy, D. | |
| dc.date.accessioned | 2026-02-06T06:35:00Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Constraints of energy in a wireless sensor network has become a critical issue as almost all the nodes are battery driven. Hence energy is limited. Hence optimization of energy is a critical factor for the sensor node's lifetime. Here we have considered the asymmetric method of communication that uses different modulation schemes with error correcting codes for up-link and down-link communication. We evaluate and compare two extensively used error correcting codes, Hamming and Reed-Solomon (RS) codes, together with well-known modulation schemes, including QAM, M-FSK, M-PSK, and BPSK. This paper makes use of the relation between Signal to noise ratio (SNR) and bits per symbol towards modelling and analysis purposes. © 2023 IEEE. | |
| dc.identifier.citation | ICRTEC 2023 - Proceedings: IEEE International Conference on Recent Trends in Electronics and Communication: Upcoming Technologies for Smart Systems, 2023, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/ICRTEC56977.2023.10111921 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29600 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.title | Analysis of Modulation schemes Using Rayleigh and AWGN channel for wireless sensor nodes in Internet of Things |
