Experimental Evaluation of Reliable Underwater Optical Communication in the Presence of Turbulence and Blockage
| dc.contributor.author | Prasad Naik, R. | |
| dc.contributor.author | Shripathi Acharya, U. | |
| dc.contributor.author | Suyan, N.K. | |
| dc.date.accessioned | 2026-02-06T06:36:59Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this paper, we have evaluated the performance of underwater wireless optical communication (UWOC) link in the presence of turbulence, air bubbles and blockage of 2.5-m-length channel. To mitigate the effects of turbulence and air bubbles, we have employed channel coding and receiver diversity combining techniques. Blocking causes the burst errors, and to mitigate the effect of blocking, we have employed interleaved channel-coded receiver diversity combining technique. Bit error rate (BER) performance of UWOC system evolved, and improvement in BER is achieved by employing channel codes, receiver diversity combining and interleaved channel codes. © 2020, Springer Nature Singapore Pte Ltd. | |
| dc.identifier.citation | Lecture Notes in Electrical Engineering, 2020, Vol.648, , p. 75-83 | |
| dc.identifier.issn | 18761100 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-15-2926-9_9 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/30807 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Blockage | |
| dc.subject | Channel coding | |
| dc.subject | Receiver diversity combining | |
| dc.subject | Turbulence | |
| dc.subject | Underwater wireless optical communication (UWOC) | |
| dc.title | Experimental Evaluation of Reliable Underwater Optical Communication in the Presence of Turbulence and Blockage |
