Predictive Model for Enhancing Water Quality Monitoring leveraging Satellite Data
| dc.contributor.author | Prakash, P. | |
| dc.contributor.author | Sowmya Kamath, S. | |
| dc.contributor.author | Bhattacharjee, S. | |
| dc.contributor.author | Umesh, P. | |
| dc.contributor.author | Gangadharan, K.V. | |
| dc.date.accessioned | 2026-02-06T06:33:56Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Remote sensing data can be used instead of conventional methods to collect image data from multiple satellites with acceptable spatial and temporal coverage. The proposed study makes use of Landsat 8 Operational Land Imager (OLI) data. The relationship between reflectance retrieved from Landsat 8 OLI data and in-situ data is established through the application of machine learning model. The dataset is made up of Landsat8 band extractions for water quality features. Water with high turbidity is predicted and verified using in-situ data that was gathered within the chosen temporal and spatial limits. © 2024 IEEE. | |
| dc.identifier.citation | 2024 IEEE Space, Aerospace and Defence Conference, SPACE 2024, 2024, Vol., , p. 161-164 | |
| dc.identifier.uri | https://doi.org/10.1109/SPACE63117.2024.10667767 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/28938 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | landsat OLI imagery | |
| dc.subject | machine learning | |
| dc.subject | turbidity | |
| dc.subject | Water quality monitoring | |
| dc.title | Predictive Model for Enhancing Water Quality Monitoring leveraging Satellite Data |
