Modified Minimal Error Method for Nonlinear Ill-Posed Problems
| dc.contributor.author | Sabari, M. | |
| dc.contributor.author | George, S. | |
| dc.date.accessioned | 2026-02-05T09:31:29Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | An error estimate for the minimal error method for nonlinear ill-posed problems under general a Hölder-type source condition is not known. We consider a modified minimal error method for nonlinear ill-posed problems. Using a Hölder-type source condition, we obtain an optimal order error estimate. We also consider the modified minimal error method with noisy data and provide an error estimate. © 2018 Walter de Gruyter GmbH, Berlin/Boston. | |
| dc.identifier.citation | Computational Methods in Applied Mathematics, 2018, 18, 2, pp. 313-321 | |
| dc.identifier.issn | 16094840 | |
| dc.identifier.uri | https://doi.org/10.1515/cmam-2017-0024 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25202 | |
| dc.publisher | Walter de Gruyter GmbH cmam@cmam.info | |
| dc.subject | Euler equations | |
| dc.subject | Discrepancy principle | |
| dc.subject | Error estimates | |
| dc.subject | Minimal errors | |
| dc.subject | Noisy data | |
| dc.subject | Nonlinear ill-posed problems | |
| dc.subject | Optimal order error estimates | |
| dc.subject | Regularization methods | |
| dc.subject | Source conditions | |
| dc.subject | Errors | |
| dc.title | Modified Minimal Error Method for Nonlinear Ill-Posed Problems |
