Comparative analysis of Software Reliability using Grey Wolf Optimisation and Machine Learning
| dc.contributor.author | Kelkar, S. | |
| dc.contributor.author | Vishvasrao, S.P. | |
| dc.contributor.author | Agarwal, A. | |
| dc.contributor.author | Rajput, C. | |
| dc.contributor.author | Mohan, B.R. | |
| dc.contributor.author | Das, M. | |
| dc.date.accessioned | 2026-02-06T06:34:08Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Software reliability is a crucial aspect of software quality. In this paper, we aim to explore the application of Gray Wolf Optimization (GWO) for feature selection and classification on various software dataset, such as KC1, JM1, and PC5. We compare the performance of Machine Learning models (Random Forest, Decision Tree, Support Vector Machine, XGBoost and Neural Networks) with and without GWO-based feature selection. Our results demonstrate the effectiveness of GWO in enhancing the accuracy of software reliability analysis. Or Math in Paper Title or Abstract. © 2024 IEEE. | |
| dc.identifier.citation | 2024 IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, IATMSI 2024, 2024, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/IATMSI60426.2024.10503337 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29077 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Binary Classification | |
| dc.subject | Feature Selection | |
| dc.subject | Gray Wolf Optimization (GWO) | |
| dc.subject | Software Reliability Analysis | |
| dc.title | Comparative analysis of Software Reliability using Grey Wolf Optimisation and Machine Learning |
