Nickel oxide—multi walled carbon nanotube composite as non-enzymatic electrochemical glucose sensor
| dc.contributor.author | Raghavendra Prasad, J. | |
| dc.contributor.author | Badekai Ramachandra, B.R. | |
| dc.date.accessioned | 2026-02-05T09:33:26Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In this scientific letter, we report a simple, scalable, economical and solvent-free method for the synthesis of uniformly decorated nickel-oxide (NiO) multi-walled carbon nanotube (MWCNT) composites. These materials were characterized by using scanning electron microscopy (SEM), X-ray diffractometer (XRD) and then were used to prepare modified electrode for glucose sensing application. The electrochemical investigations like cyclic voltammetry (CV) and chronoamperometry were carried out in 0.2 M NaOH. The electrochemical results show excellent sensitivity of 323 mA mM?1cm?2and detection limit of 10? M. Therefore, proposed sensor may serve as a potential candidate for non-enzymatic glucose sensing application. © 2016 American Scientific Publishers All rights reserved. | |
| dc.identifier.citation | Advanced Science Letters, 2016, 22, 1, pp. 219-222 | |
| dc.identifier.issn | 19366612 | |
| dc.identifier.uri | https://doi.org/10.1166/asl.2016.6786 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26130 | |
| dc.publisher | American Scientific Publishers | |
| dc.subject | Amperometric | |
| dc.subject | Composite | |
| dc.subject | Glucose | |
| dc.subject | MWCNT | |
| dc.subject | Non-Enzymatic | |
| dc.subject | Solvent-Free | |
| dc.title | Nickel oxide—multi walled carbon nanotube composite as non-enzymatic electrochemical glucose sensor |
