Sensitivity improvement of photonic crystal refractive index sensor using porous silicon nano rods
| dc.contributor.author | Mehta, S. | |
| dc.contributor.author | Vankalkunti, S. | |
| dc.contributor.author | Kachhap, P.K. | |
| dc.contributor.author | Gautam, P.R. | |
| dc.contributor.author | Singh, M. | |
| dc.date.accessioned | 2026-02-04T12:26:09Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This work proposes a photonic crystal refractive-index sensor for detecting volatile organic compounds (VOC). Two sensor designs are analyzed with Y-splitter photonic crystal waveguide using the finite-difference time-domain (FDTD) method. Also, simultaneous monitoring of two different analytes is possible across the arms of the Y-splitter. The porous silicon (p-Si) rods with a porosity of 25% are used to create a variable refractive index sensing region, which induces a relative shift in the resonant wavelength of the traveling mode. The response at the output ports is monitored in terms of transmittance power versus wavelength plot. The numerical simulations confirm ∼195.83 nm/RIU sensitivity and ∼24.482 RIU−1 figure-of-merit in the presence of hazardous alcohols. © 2023 Elsevier Ltd | |
| dc.identifier.citation | Materials Science in Semiconductor Processing, 2023, 165, , pp. - | |
| dc.identifier.issn | 13698001 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mssp.2023.107687 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21702 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Energy gap | |
| dc.subject | Finite difference time domain method | |
| dc.subject | Nanorods | |
| dc.subject | Photonic band gap | |
| dc.subject | Refractive index | |
| dc.subject | Volatile organic compounds | |
| dc.subject | Analytes | |
| dc.subject | Crystal waveguides | |
| dc.subject | Nano-rods | |
| dc.subject | Photonic bandgap (PBG) | |
| dc.subject | Refractive index sensor | |
| dc.subject | Sensitivity improvements | |
| dc.subject | Sensor designs | |
| dc.subject | Silicon rods | |
| dc.subject | Simultaneous monitoring | |
| dc.subject | Y splitter | |
| dc.subject | Porous silicon | |
| dc.title | Sensitivity improvement of photonic crystal refractive index sensor using porous silicon nano rods |
