A novel procedure to automate the removal of PLI and motion artifacts using mode decomposition to enhance pattern recognition of sEMG signals for myoelectric control of prosthesis
| dc.contributor.author | Kumar Koppolu, P. | |
| dc.contributor.author | Chemmangat, K. | |
| dc.date.accessioned | 2026-02-03T13:21:08Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Hand Movement Recognition (HMR) with sEMG is crucial for artificial hand prostheses. HMR performance mostly depends on the feature information that is fed to the classifiers. However, sEMG often captures noise like power line interference (PLI) and motion artifacts. This may extract redundant and insignificant feature information, which can degrade HMR performance and increase computational complexity. This study aims to address these issues by proposing a novel procedure for automatically removing PLI and motion artifacts from experimental sEMG signals. This will make it possible to extract better features from the signal and improve the categorization of various hand movements. Empirical mode decomposition and energy entropy thresholding are utilized to select relevant mode components for artifact removal. Time domain features are then used to train classifiers (kNN, LDA, SVM) for hand movement categorization, achieving average accuracies of 92.36%, 93.63%, and 98.12%, respectively, across subjects. Additionally, muscle contraction efforts are classified into low, medium, and high categories using this technique. Validation is performed on data from ten subjects performing eight hand movement classes and three muscle contraction efforts with three surface electrode channels. Results indicate that the proposed preprocessing improves average accuracy by 9.55% with the SVM classifier, significantly reducing computational time. © 2024 IOP Publishing Ltd. All rights, including for text and data mining, AI training, and similar technologies, are reserved. | |
| dc.identifier.citation | Biomedical Physics and Engineering Express, 2024, 10, 6, pp. - | |
| dc.identifier.uri | https://doi.org/10.1088/2057-1976/ad773a | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20847 | |
| dc.publisher | Institute of Physics | |
| dc.subject | Artificial limbs | |
| dc.subject | Empirical mode decomposition | |
| dc.subject | Image analysis | |
| dc.subject | Image coding | |
| dc.subject | Image segmentation | |
| dc.subject | Palmprint recognition | |
| dc.subject | Energy-entropy | |
| dc.subject | Hands movement | |
| dc.subject | Machine-learning | |
| dc.subject | Mode decomposition | |
| dc.subject | Motion artifact | |
| dc.subject | Movement recognition | |
| dc.subject | Myoelectric | |
| dc.subject | Performance | |
| dc.subject | Power line interference and motion artifact | |
| dc.subject | Powerline interference | |
| dc.subject | Myoelectrically controlled prosthetics | |
| dc.subject | adult | |
| dc.subject | algorithm | |
| dc.subject | Article | |
| dc.subject | artifact reduction | |
| dc.subject | automation | |
| dc.subject | electromyography | |
| dc.subject | empirical mode decomposition | |
| dc.subject | entropy | |
| dc.subject | feature extraction | |
| dc.subject | female | |
| dc.subject | hand | |
| dc.subject | hand grip | |
| dc.subject | hand movement | |
| dc.subject | human | |
| dc.subject | k fold cross validation | |
| dc.subject | male | |
| dc.subject | measurement accuracy | |
| dc.subject | muscle contraction | |
| dc.subject | muscle strength | |
| dc.subject | myoelectric control | |
| dc.subject | normal human | |
| dc.subject | radial basis function | |
| dc.subject | signal processing | |
| dc.subject | support vector machine | |
| dc.subject | wrist | |
| dc.subject | artifact | |
| dc.subject | automated pattern recognition | |
| dc.subject | limb prosthesis | |
| dc.subject | motion | |
| dc.subject | movement (physiology) | |
| dc.subject | physiology | |
| dc.subject | procedures | |
| dc.subject | skeletal muscle | |
| dc.subject | Adult | |
| dc.subject | Algorithms | |
| dc.subject | Artifacts | |
| dc.subject | Artificial Limbs | |
| dc.subject | Electromyography | |
| dc.subject | Female | |
| dc.subject | Hand | |
| dc.subject | Humans | |
| dc.subject | Male | |
| dc.subject | Motion | |
| dc.subject | Movement | |
| dc.subject | Muscle Contraction | |
| dc.subject | Muscle, Skeletal | |
| dc.subject | Pattern Recognition, Automated | |
| dc.subject | Signal Processing, Computer-Assisted | |
| dc.title | A novel procedure to automate the removal of PLI and motion artifacts using mode decomposition to enhance pattern recognition of sEMG signals for myoelectric control of prosthesis |
