Model studies on the efficiency of gravity blind backfilling method and evaluation of a pre-jamming indication parameter
| dc.contributor.author | Pal, S.K. | |
| dc.contributor.author | Mukhopadhyay, S.K. | |
| dc.contributor.author | Panda, S. | |
| dc.contributor.author | Tripathi, A.K. | |
| dc.date.accessioned | 2026-02-05T09:33:25Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This paper discusses experimental research on a fully transparent scaled model of a section of a Bord and Pillar mine working carried out to study in detail the effectiveness of hydraulic blind backfilling as a solution to reduce subsidence problem above old underground water-logged coal mines. The relative influence of sand and water flow rates on the areas of filling from a single inlet point has been studied in detail. Automatic data acquisition system was installed in the model to continuously record the sand and water flow rates along with the inlet pressure of slurry at the entrance of the model. Pressure signature graphs have been plotted directly with the help of computer. Pressure signature analyses for various slurry flow rates and sand concentrations have been carried out. Investigation has also been carried out on evaluation of a pre-jamming indication parameter, which could be used for indication of the final stage of filling. © 2016 CAFET-INNOVA TECHNICAL SOCIETY. All rights reserved. | |
| dc.identifier.citation | International Journal of Earth Sciences and Engineering, 2016, 9, 4, pp. 1474-1479 | |
| dc.identifier.issn | 9745904 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26107 | |
| dc.publisher | CAFET INNOVA Technical Society 1-2-18/103, Mohini Mansion, Gagan Mahal Road, Domalguda, Hyderabad 500029 | |
| dc.subject | Coal mines | |
| dc.subject | Data acquisition | |
| dc.subject | Flow of water | |
| dc.subject | Flow rate | |
| dc.subject | Groundwater | |
| dc.subject | Hydraulics | |
| dc.subject | Jamming | |
| dc.subject | Sand | |
| dc.subject | Automatic data acquisition | |
| dc.subject | Bord and pillar | |
| dc.subject | Experimental research | |
| dc.subject | Inlet pressures | |
| dc.subject | Pre-jamming indication | |
| dc.subject | Sand concentrations | |
| dc.subject | Signature analysis | |
| dc.subject | Slurry flow rates | |
| dc.subject | Parameter estimation | |
| dc.subject | backfill | |
| dc.subject | coal mine | |
| dc.subject | data acquisition | |
| dc.subject | modeling | |
| dc.subject | sand | |
| dc.subject | slurry | |
| dc.subject | subsidence | |
| dc.title | Model studies on the efficiency of gravity blind backfilling method and evaluation of a pre-jamming indication parameter |
