Polyoxometalate Integrated with Conducting Polymer Nanocomposites for Supercapacitor and Biological Sensor Applications
| dc.contributor.author | Puniyanikkottil, M.A. | |
| dc.contributor.author | Mal, S.S. | |
| dc.date.accessioned | 2026-02-03T13:20:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Nanostructured redox-active composite electrode materials have been developed for energy storage applications to address conventional carbon-based supercapacitor’s limited electrochemical performance. Polyoxometalates (POMs) and conducting polymers (CP) have significantly enhanced the pseudocapacitive activity of these electrode materials. In this study, we synthesized H<inf>4</inf>[PVW<inf>11</inf>O<inf>40</inf>]·xH<inf>2</inf>O (PVW<inf>11</inf>) and combined it with polypyrrole (PPy) and polyaniline (PAni) separately to improve energy performance and conduct electrochemical analysis. The PVW<inf>11</inf>-PPy outperformed the PVW<inf>11</inf>-PAni composite, achieving an energy density of 49.07 W h kg-1 and a specific capacitance of 405.16 F g-1. The supercapacitor cells showed a cyclic retention of 85.13% and 99.99% Coulombic efficiency after 6000 galvanostatic charge-discharge (GCD) cycles. The PVW<inf>11</inf>-PPy composite was fabricated into a supercapacitor device that powered a set of 10 LED bulbs for 2 min using an active mass of 76 mg. Additionally, the PVW<inf>11</inf>-PPy composite material was employed to sense glucose solutions with concentrations ranging from 0.04 to 0.4 mM, providing a sensitivity of 0.325 mA mM-1 cm-2, with limits of detection (LOD) and quantification (LOQ) of 0.381 mM and 1.270 mM, respectively. © 2025 American Chemical Society. | |
| dc.identifier.citation | Inorganic Chemistry, 2025, 64, 16, pp. 8222-8237 | |
| dc.identifier.issn | 201669 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.inorgchem.5c00473 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20315 | |
| dc.publisher | American Chemical Society | |
| dc.subject | Carbon electrodes | |
| dc.subject | Glucose sensors | |
| dc.subject | Nanoclay | |
| dc.subject | Nanocomposites | |
| dc.subject | Redox reactions | |
| dc.subject | Active composites | |
| dc.subject | Biological sensors | |
| dc.subject | Composites electrodes | |
| dc.subject | Conducting polymer nanocomposites | |
| dc.subject | Electrode material | |
| dc.subject | Nano-structured | |
| dc.subject | Polyoxometalates | |
| dc.subject | Polypyrrole composites | |
| dc.subject | Redox-active | |
| dc.subject | Sensor applications | |
| dc.subject | Polyaniline | |
| dc.subject | carbon | |
| dc.subject | glucose | |
| dc.subject | nanocomposite | |
| dc.subject | polyaniline | |
| dc.subject | polymer | |
| dc.subject | polypyrrole | |
| dc.subject | article | |
| dc.subject | composite material | |
| dc.subject | controlled study | |
| dc.subject | electrochemical analysis | |
| dc.subject | electrode | |
| dc.subject | hereditary corneal dystrophy | |
| dc.subject | light emitting diode | |
| dc.subject | limit of detection | |
| dc.subject | MM.1 cell line (multiple myeloma) | |
| dc.title | Polyoxometalate Integrated with Conducting Polymer Nanocomposites for Supercapacitor and Biological Sensor Applications |
