'Watch and Buy' and its impact on online retailers and manufacturer: A Stackelberg and Nash game analysis
| dc.contributor.author | Raju, S. | |
| dc.contributor.author | Rofin, T.M. | |
| dc.contributor.author | Kumar, S.P. | |
| dc.contributor.author | Islam, S.M.N. | |
| dc.date.accessioned | 2026-02-06T06:34:28Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | 'Watch and Buy' or live stream (LS) selling is a novel selling method where an influencer will showcase the product through an LS channel or social media; the consumer can interact with the influencer and buy the product online. Our study, for the first time, analyses the pricing decisions of an LS channel when they competes with the traditional online retailer (OR). We also analysed the impact of LS on OR and the product manufacturer (PM). Later, we examined the effect of conversion rate and revenue sharing contract on the supply chain partners' profit. This study's findings can act as a starting point for the analytical studies in LS selling and can aid the management practitioners of LS, OR and PM to optimise their profit. © 2023 IEEE. | |
| dc.identifier.citation | 2023 4th International Conference on Data Analytics for Business and Industry, ICDABI 2023, 2023, Vol., , p. 523-528 | |
| dc.identifier.uri | https://doi.org/10.1109/ICDABI60145.2023.10629467 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29248 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | E-commerce | |
| dc.subject | Game theory | |
| dc.subject | Influencer | |
| dc.subject | Live stream selling | |
| dc.title | 'Watch and Buy' and its impact on online retailers and manufacturer: A Stackelberg and Nash game analysis |
