Horizontal component of electric field due to lightning return strokes
| dc.contributor.author | Chandrasekaran, K. | |
| dc.contributor.author | Punekar, G.S. | |
| dc.date.accessioned | 2026-02-06T06:40:32Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Lightning generated horizontal electric field above the ground have been computed and reported for a typical height of 10 m (above the ground plane), at a radial distance of 750 m from the striking point. The results are presented for typical first and subsequent return strokes of lightning involving two cases, (i) perfectly conducting ground (ii) finitely conducting ground (ω <inf>g</inf>=0.0001 S/m). The ground conductivity effects on the horizontal electric field components (static, induction and radiation) are studied. A comparison is made on the basis of computed results with typical first and subsequent strokes. © 2011 IEEE. | |
| dc.identifier.citation | 2011 International Conference on Power and Energy Systems, ICPS 2011, 2011, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/ICPES.2011.6156640 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/33000 | |
| dc.subject | groundconductivity | |
| dc.subject | Lightning | |
| dc.subject | return strokes | |
| dc.title | Horizontal component of electric field due to lightning return strokes |
