Plasmonic Elliptical Nanohole Array for On-Chip Human Blood Group Detection
| dc.contributor.author | Sahu, S.K. | |
| dc.contributor.author | Singh, M. | |
| dc.date.accessioned | 2026-02-04T12:25:56Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | A novel refractive index (RI) plasmonic biosensor with high sensitivity for human blood group detection is proposed and numerically investigated in the visible and near-infrared (NIR) regime. The proposed structure is based on a metal-insulator-metal (MIM) waveguide with an array of elliptical nanoholes. These nanoholes are used as the sensing surface and support important optical properties, such as extraordinary optical transmission (EOT) and nanoscale confinement of light. We have simulated and optimized the biosensor using RF module of COMSOL Multiphysics software, predicting the sensitivity values of three blood groups (A, O, and B) as 64.26, 101.16, and 82.1 nm/RIU, respectively. High sensitivity, precision, and portability make the reported sensor highly valuable for point-of-care applications, emergency situations, and resource-limited settings. By reducing the time for blood typing procedures and small sample volume requirements, MIM biosensor has the potential to enhance patient care and streamline medical processes. © 2023 IEEE. | |
| dc.identifier.citation | IEEE Sensors Journal, 2023, 23, 22, pp. 27224-27230 | |
| dc.identifier.issn | 1530437X | |
| dc.identifier.uri | https://doi.org/10.1109/JSEN.2023.3323556 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21614 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Blood | |
| dc.subject | Fiber optic sensors | |
| dc.subject | Infrared devices | |
| dc.subject | Light transmission | |
| dc.subject | Metal insulator boundaries | |
| dc.subject | MIM devices | |
| dc.subject | Optical fibers | |
| dc.subject | Plasmonics | |
| dc.subject | Refractive index | |
| dc.subject | Surface plasmon resonance | |
| dc.subject | Biomedical optical imaging | |
| dc.subject | Blood group | |
| dc.subject | Elliptical nanohole | |
| dc.subject | Ellipticals | |
| dc.subject | Extraordinary optical transmission | |
| dc.subject | Human bloods | |
| dc.subject | Metal insulator metals | |
| dc.subject | Nanoholes | |
| dc.subject | On chips | |
| dc.subject | Optical refraction | |
| dc.subject | Biosensors | |
| dc.title | Plasmonic Elliptical Nanohole Array for On-Chip Human Blood Group Detection |
