Nonlinear optical and all-optical switching studies of palladium(II) complex
| dc.contributor.author | Manjunatha, K.B. | |
| dc.contributor.author | Dileep, R. | |
| dc.contributor.author | Umesh, G. | |
| dc.contributor.author | Badekai Ramachandra, B. | |
| dc.date.accessioned | 2026-02-05T09:34:51Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Palladium complex with Schiff-base (PdL) was synthesized and composite films were fabricated on glass substrates by the spin coating technique. Z-scan and degenerate four wave mixing (DFWM) studies on the complex were performed using Q-switched Nd:YAG 7 ns laser pulses at 532 nm to reveal the third-order nonlinear optical (NLO) parameters. The third-order NLO susceptibility (?(3)) and second-order hyperpolarizability (?<inf>h</inf>) in film form are estimated to be of the order of 10-11 and 10 -30 esu respectively. Large nonlinear absorption (NLA) due to reverse-saturable absorption (RSA) in the complex exhibits good optical power limiting (OPL) performance. All-optical switching (AOS) experiments were performed using the pump-probe method. The Z-scan investigations reveal that the switching is caused by excited-state absorption (ESA) of the He-Ne laser. © 2013 Elsevier B.V. | |
| dc.identifier.citation | Materials Letters, 2013, 105, , pp. 173-176 | |
| dc.identifier.issn | 0167577X | |
| dc.identifier.uri | https://doi.org/10.1016/j.matlet.2013.03.076 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26789 | |
| dc.subject | Degenerate four-wave mixing | |
| dc.subject | Excited state absorption | |
| dc.subject | NLO | |
| dc.subject | Optical materials and properties | |
| dc.subject | Organic | |
| dc.subject | Second-order hyperpolarizabilities | |
| dc.subject | Third-order nonlinear optical | |
| dc.subject | Z-scan | |
| dc.subject | Composite films | |
| dc.subject | Four wave mixing | |
| dc.subject | Optical switches | |
| dc.subject | Substrates | |
| dc.subject | Palladium compounds | |
| dc.title | Nonlinear optical and all-optical switching studies of palladium(II) complex |
