Experimental investigation of the pseudoelastic behavior on zirconium modified Cu-Al-Be shape memory alloys for seismic applications
| dc.contributor.author | Kalinga, T. | |
| dc.contributor.author | Murigendrappa, S.M. | |
| dc.contributor.author | Kattimani, S. | |
| dc.date.accessioned | 2026-02-04T12:28:03Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This paper examines the effect of 0.05-0.3 wt.% of zirconium-doping on microstructure, transformation temperatures, tensile properties, and pseudoelastic behavior of the parent β1 -phase Cu87.93-Al11.5-Be0.57 shape memory alloys (SMAs). Results reveal that alloying zirconium in the evaluated SMA samples exhibits an excellent grain refinement up to 0.15 wt.%. Further, higher additions of Zr ≥ 0.2 wt.% lowers the grain refinement efficiency due to precipitates agglomeration. Larger the size and volume fraction of Al3Zr precipitates led to higher transformation temperatures. Tensile properties were improved with Zr-doping, resulting enhancements in the maximum tensile strength and ductility with the addition of 0.15 wt.% Zr. The alloy with 0.05 wt.% of Zr-dope showed a good pseudoelastic strain recovery of deformation strain and then lowered by retaining large residual strain, indicating deterioration in the pseudoelasticity of SMAs. © 2022 IOP Publishing Ltd. | |
| dc.identifier.citation | Smart Materials and Structures, 2022, 31, 5, pp. - | |
| dc.identifier.issn | 9641726 | |
| dc.identifier.uri | https://doi.org/10.1088/1361-665X/ac5ce4 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/22579 | |
| dc.publisher | IOP Publishing Ltd | |
| dc.subject | Beryllium alloys | |
| dc.subject | Binary alloys | |
| dc.subject | Copper alloys | |
| dc.subject | Deterioration | |
| dc.subject | Elasticity | |
| dc.subject | Grain refinement | |
| dc.subject | Grain size and shape | |
| dc.subject | Tensile strength | |
| dc.subject | Ternary alloys | |
| dc.subject | Zircaloy | |
| dc.subject | Al3zr precipitate | |
| dc.subject | Experimental investigations | |
| dc.subject | Grains refinement | |
| dc.subject | Microstructure transformations | |
| dc.subject | Pseudoelastic behaviors | |
| dc.subject | Pseudoelasticity | |
| dc.subject | Seismic application | |
| dc.subject | Transformation temperatures | |
| dc.subject | Zirconium doping | |
| dc.subject | Β 1-type cu-al-be alloy | |
| dc.subject | Aluminum alloys | |
| dc.title | Experimental investigation of the pseudoelastic behavior on zirconium modified Cu-Al-Be shape memory alloys for seismic applications |
