Diesel soot oxidation over Mn–Pr–Ce oxide catalysts: structural changes and the impact of Mn doping
| dc.contributor.author | Patil, S.S. | |
| dc.contributor.author | Prasad Dasari, H.P. | |
| dc.contributor.author | Shirasangi, R. | |
| dc.contributor.author | Harshini, H. | |
| dc.date.accessioned | 2026-02-03T13:20:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The soot oxidation activity of manganese-doped ceria-praseodymium catalysts, synthesized via solution combustion synthesis, was evaluated. The analyses performed with XRD and Raman spectroscopy indicated that the Mn-doped CP catalysts displayed the typical fluorite structure of CeO<inf>2</inf>. The addition of Mn to CP led to a reduction in crystallite size from 14 nm to below 10 nm. The F<inf>2g</inf> Raman active mode of fluorite-structured Ce and the oxygen vacancies resulting from the addition of Mn and Pr (bands B 560 cm–1 to 580 cm–1) were consistently observed across all Mn-doped CP catalysts. 15 and 20 Mn-CP exhibited an additional secondary phase identified as Mn<inf>2</inf>O<inf>3</inf>. The analysis of BET surface area and BJH pore size revealed that the Mn-doped CP catalysts exhibited both micro and mesoporous characteristics. The H<inf>2</inf>-TPR and O<inf>2</inf>-TPD profiles indicated enhanced reducibility resulting from the incorporation of Mn and Pr into CeO<inf>2</inf>-doped catalysts. The improved T<inf>50</inf> (365 ± 1 1C) for the 5 Mn-CP catalytic system is primarily due to its increased specific surface area of 45 m2 g–1 and the presence of active surface adsorbed oxygen species identified in the XPS and O<inf>2</inf>-TPD studies. 5 Mn-CP exhibited the lowest activation energy value compared to all other Mn-doped catalysts. © 2025 The Author(s) | |
| dc.identifier.citation | Materials Advances, 2025, 6, 3, pp. 1131-1143 | |
| dc.identifier.uri | https://doi.org/10.1039/d4ma00968a | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20468 | |
| dc.publisher | Royal Society of Chemistry | |
| dc.subject | Cerium oxide | |
| dc.subject | Combustion synthesis | |
| dc.subject | Crystallite size | |
| dc.subject | Manganese oxide | |
| dc.subject | Praseodymium compounds | |
| dc.subject | Semiconductor doping | |
| dc.subject | CeO 2 | |
| dc.subject | Diesel soot oxidation | |
| dc.subject | Doped ceria | |
| dc.subject | Mn-doped | |
| dc.subject | Mn-doping | |
| dc.subject | Oxidation activities | |
| dc.subject | Oxides catalysts | |
| dc.subject | Synthesised | |
| dc.subject | ]+ catalyst | |
| dc.subject | Activation energy | |
| dc.title | Diesel soot oxidation over Mn–Pr–Ce oxide catalysts: structural changes and the impact of Mn doping |
