Fault tolerant mobile sensor node traversal schemes based on hexagonal coverage
| dc.contributor.author | Santoshi, G. | |
| dc.contributor.author | D'Souza, R.J. | |
| dc.date.accessioned | 2026-02-05T09:34:17Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Mobile sensor nodes (MSNs) are equipped with locomotive can move around after having been deployed. They are equipped with limited energy. A large portion of energy is drained during the traversal. In order to extend the life time of a MSN, the traveling distance must be minimized. Region of interest (ROI) is covered with multiple MSNs using coverage based pattern movement. When a group of MSNs are deployed to cover a given ROI, all the deployed MSNs should travel an approximately equal distance. Otherwise, the MSN which travels longer distance depletes more energy compared to the MSN which travels a shorter distance. In this work we show that, ROI partition plays great role in hole free coverage and makes the MSNs have optimized movement cost with fault tolerant support. © 2014 Ganala Santoshi and R. J. D'Souza. | |
| dc.identifier.citation | Scientific World Journal, 2014, 2014, , pp. - | |
| dc.identifier.issn | 1537744X | |
| dc.identifier.issn | 23566140 | |
| dc.identifier.uri | https://doi.org/10.1155/2014/130793 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26517 | |
| dc.subject | algorithm | |
| dc.subject | article | |
| dc.subject | controlled study | |
| dc.subject | energy | |
| dc.subject | mobile sensor node | |
| dc.subject | sensor | |
| dc.subject | simulation | |
| dc.subject | system analysis | |
| dc.subject | triangulation | |
| dc.subject | theoretical model | |
| dc.subject | wireless communication | |
| dc.subject | Models, Theoretical | |
| dc.subject | Wireless Technology | |
| dc.title | Fault tolerant mobile sensor node traversal schemes based on hexagonal coverage |
