Fabrication, characterization and catalytic activity of ?-MnO2 nanowires for dye degradation of reactive black 5
| dc.contributor.author | Ramesh, M. | |
| dc.contributor.author | Nagaraja, H.S. | |
| dc.contributor.author | Rao, M.P. | |
| dc.contributor.author | Anandan, S. | |
| dc.contributor.author | Huang, N.M. | |
| dc.date.accessioned | 2026-02-05T09:33:12Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | ?-MnO<inf>2</inf> nanowires (NWs) prepared by hydrothermal method are characterized using XRD and FT-IR. The crystallite size, surface area of NWs increases, whereas dislocation density and band gap decreases with an increase in oxidizer molarity. The band gap decreases from 2.55 to 1.27 eV. The above observations correlate well with the enhanced catalytic activity of MnO<inf>2</inf> NWs for degradation of azo dye reactive black 5 (RB5). About 70% of the dye were successfully removed in 60 min using 20 mg of MnO<inf>2</inf> NWs in the presence of 6 mL of H<inf>2</inf>O<inf>2</inf>. MnO<inf>2</inf> NWs show a good reusability, suggesting it as an effective and recyclable catalyst. © 2016 Elsevier B.V. All rights reserved. | |
| dc.identifier.citation | Materials Letters, 2016, 172, , pp. 85-89 | |
| dc.identifier.issn | 0167577X | |
| dc.identifier.uri | https://doi.org/10.1016/j.matlet.2016.02.076 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25996 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Azo dyes | |
| dc.subject | Crystallite size | |
| dc.subject | Energy gap | |
| dc.subject | Manganese oxide | |
| dc.subject | Nanocrystalline materials | |
| dc.subject | Nanocrystals | |
| dc.subject | Nanowires | |
| dc.subject | Reusability | |
| dc.subject | Catalytic degradation | |
| dc.subject | Dislocation densities | |
| dc.subject | Enhanced catalytic activity | |
| dc.subject | FTIR | |
| dc.subject | Hydrothermal methods | |
| dc.subject | Reactive black 5 | |
| dc.subject | Recyclable catalyst | |
| dc.subject | Structural | |
| dc.subject | Catalyst activity | |
| dc.title | Fabrication, characterization and catalytic activity of ?-MnO2 nanowires for dye degradation of reactive black 5 |
