Probabilistic Steady-State Analysis of Power Systems Integrated with Renewable Generations
| dc.contributor.author | Singh, V. | |
| dc.contributor.author | Moger, T. | |
| dc.contributor.author | Jena, D. | |
| dc.date.accessioned | 2026-02-08T16:50:11Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.citation | Renewable Energy Integration to the Grid: A Probabilistic Perspective, 2022, Vol., , p. 199-238 | |
| dc.identifier.isbn | 9781000551440 | |
| dc.identifier.isbn | 9780367747947 | |
| dc.identifier.uri | https://doi.org/10.1002/anie.202512104 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/33670 | |
| dc.publisher | CRC Press | |
| dc.title | Probabilistic Steady-State Analysis of Power Systems Integrated with Renewable Generations |
