Experimental and 3D FE evaluation of crack initiation energy J 1C in Al6061-TiC composites
| dc.contributor.author | Raviraj, M.S. | |
| dc.contributor.author | Sharanaprabhu, C.M. | |
| dc.contributor.author | Mohan Kumar, G.C.M. | |
| dc.date.accessioned | 2026-02-05T09:31:44Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The test data crack initiation energy in Mode-I fracture, J 1C is determined experimentally for various compositions of Al6061-TiC composites by using compact tension (CT) specimen with variable aW ratios. Also, 3D nonlinear (elastic-plastic) finite element analysis was carried for Compact Tension (CT) specimen to evaluate J 1C, ahead at the crack-front of several Al6061-TiC composite specimens with various crack lengths. The 3D FEA J 1C results were compared with the experimental results. The J 1C values decrease with increasing crack length of the specimen because of decrease in load carrying capacity of the specimens. Al6061-TiC composites exhibit higher fracture toughness values than their counterparts Al-SiC composites. © 2018 IOS Press and the authors. All rights reserved. | |
| dc.identifier.citation | Strength, Fracture and Complexity, 2018, 11, 1, pp. 63-72 | |
| dc.identifier.issn | 15672069 | |
| dc.identifier.uri | https://doi.org/10.3233/SFC-180213 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25340 | |
| dc.publisher | IOS Press Nieuwe Hemweg 6B Amsterdam 1013 BG | |
| dc.subject | Aluminum compounds | |
| dc.subject | Crack initiation | |
| dc.subject | Elastoplasticity | |
| dc.subject | Fracture toughness | |
| dc.subject | Silicon carbide | |
| dc.subject | Silicon compounds | |
| dc.subject | Titanium carbide | |
| dc.subject | Al composites | |
| dc.subject | Al-SiC composites | |
| dc.subject | Compact tension specimen | |
| dc.subject | Composite specimens | |
| dc.subject | Crack initiation energy | |
| dc.subject | Fracture toughness values | |
| dc.subject | J integral | |
| dc.subject | Mode I fracture | |
| dc.subject | Cracks | |
| dc.title | Experimental and 3D FE evaluation of crack initiation energy J 1C in Al6061-TiC composites |
