Selective colorimetric chemosensor for the detection of Hg2+ and arsenite ions using Isatin based Schiff's bases; DFT Studies and Applications in test strips
| dc.contributor.author | TG, A.K. | |
| dc.contributor.author | Tekuri, V. | |
| dc.contributor.author | Mohan, M. | |
| dc.contributor.author | Trivedi, D.R. | |
| dc.date.accessioned | 2026-02-05T09:30:14Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Three isatin appended Schiff's base chemosensors (CS1-CS3) were synthesized and characterized by FT-IR, 1H-NMR, 13 C-N MR, and LC–MS. The sensing ability of the synthesized chemosensors towards Hg2+ and AsO<inf>2</inf>? ions was established through colorimetric / UV–vis techniques and achieved detection limit at ppm levels. All chemosensors CS1-CS3 exhibited rapid colorimetric / UV–vis response with Hg2+, also, CS1 and CS3 displayed dual-ion selectivity towards AsO<inf>2</inf>? (colour changes orange to aqua-blue) and Hg2+ (from orange to colorless). The binding properties and detection limit has been examined through the UV–vis instrument. The mechanism of binding was investigated using various analytical techniques like FT-IR, UV–vis, mass and 1H-NMR titration experiments. The experimental results were supported by theoretical DFT study. The developed colorimetric chemo-sensors showed a good binding affinity towards metal ions and exhibited good linearity (R2 ? >0.99). Further, the developed sensors were used for test strips application to detect the Hg2+, AsO<inf>2</inf>? ions and achieved naked-eye detection at ppm levels. Hence, CS1-CS3 sensors find its practical application in efficient detection of toxic metals like Hg2+ and AsO<inf>2</inf>?. © 2018 Elsevier B.V. | |
| dc.identifier.citation | Sensors and Actuators B: Chemical, 2019, 284, , pp. 271-280 | |
| dc.identifier.issn | 9254005 | |
| dc.identifier.uri | https://doi.org/10.1016/j.snb.2018.12.003 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/24633 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Binding energy | |
| dc.subject | Citrus fruits | |
| dc.subject | Color | |
| dc.subject | Colorimetry | |
| dc.subject | Design for testability | |
| dc.subject | Eye protection | |
| dc.subject | Metal ions | |
| dc.subject | Metals | |
| dc.subject | Physiology | |
| dc.subject | Titration | |
| dc.subject | Binding properties | |
| dc.subject | Chemo-sensors | |
| dc.subject | Colorimetric | |
| dc.subject | Colorimetric chemosensor | |
| dc.subject | Efficient detection | |
| dc.subject | Isatin | |
| dc.subject | Naked-eye detection | |
| dc.subject | NMR titration | |
| dc.subject | Mercury compounds | |
| dc.title | Selective colorimetric chemosensor for the detection of Hg2+ and arsenite ions using Isatin based Schiff's bases; DFT Studies and Applications in test strips |
