Response of Offshore Wind Turbine Monopile Foundation Under Action of Wind Load and Sea Waves: Numerical Analysis
| dc.contributor.author | Sah, B. | |
| dc.contributor.author | Sridhar, G. | |
| dc.date.accessioned | 2026-02-06T06:33:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Offshore wind turbine, being one of the most important renewable energy sources globally, has witnessed the construction of numerous offshore wind farms. These are established in offshore areas due to the steadier and stronger winds compared to onshore environments. Among the diverse fixed offshore foundation systems utilized for wind turbines including gravity, caisson, tripod, monopile, jacket, and suction, the monopile foundation emerges as the predominant choice, especially well-suited for sea beds with depths up to 35 m. However, understanding the behavior of monopile foundations under the combined influence of cyclic wind and sea waves remains limited. Throughout the 25 year lifespan of a turbine, cyclic loading continuously affects the foundation, potentially altering soil stiffness and system frequencies. To address this issue, numerical modeling using finite element method program is employed in this study. Through cyclic loading simulations, the response of monopile foundations to wind and sea waves is thoroughly investigated. Parametric studies also conducted to explore the impact of factors such as soil properties and loading conditions. The findings of this study contribute to a deeper understanding of monopile foundation behavior under dynamic environmental conditions, offering valuable insights for design and optimization of offshore wind energy projects. © The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. 2025. | |
| dc.identifier.citation | Lecture Notes in Civil Engineering, 2025, Vol.703 LNCE, , p. 345-356 | |
| dc.identifier.issn | 23662557 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-96-7787-0_27 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/28561 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Cyclic loading | |
| dc.subject | Monopile | |
| dc.subject | Numerical modeling | |
| dc.subject | Offshore wind turbine | |
| dc.title | Response of Offshore Wind Turbine Monopile Foundation Under Action of Wind Load and Sea Waves: Numerical Analysis |
