Latest Trends in Event Detection Techniques in Power Systems
| dc.contributor.author | Johnson, T. | |
| dc.contributor.author | Moger, T. | |
| dc.date.accessioned | 2026-02-06T06:35:28Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Numerous issues come up in an electrical power networks. The magnitudes of these disturbances may however be a deciding factor for them to be critical or not. Disturbance is the variation of any of the electrical quantities monitored from its normal operating range. Some disturbances that may cause electric grid interruption or degradation have been categorized as Events, under the focus of this study. These occurrences must be dealt with as soon as reasonably practicable, as they could bring huge losses to power generation organizations. The literature survey carried out in this paper highlights the challenges and deficiencies of the existing methods. Thus, giving directions for future scope of improvements needed in this research topic to help new researchers. © 2022 IEEE. | |
| dc.identifier.citation | 2022 IEEE Students Conference on Engineering and Systems, SCES 2022, 2022, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/SCES55490.2022.9887718 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29868 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Event Detection | |
| dc.subject | Generator Loss | |
| dc.subject | Line Trip | |
| dc.subject | Load Trip | |
| dc.subject | Power System | |
| dc.subject | Short Circuit | |
| dc.title | Latest Trends in Event Detection Techniques in Power Systems |
