An investigation on copper-loaded ceria-praseodymium catalysts for soot oxidation activity and its kinetics
| dc.contributor.author | Patil, S.S. | |
| dc.contributor.author | Prasad Dasari, H.P. | |
| dc.date.accessioned | 2026-02-04T12:25:08Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The Cu-loaded Ce-Pr catalyst series was successfully developed to study their performance on soot oxidation activity and its kinetic behavior. The doped samples showed a similar trend for cubic fluorite structure except for CuO, which possessed a monoclinic structure from the XRD analysis. Facet ratios [{100}/{111} and {110}/{111}] for the reactive planes were calculated from XRD spectra; the ratio was high for the 5 Cu-CP catalysts. The oxygen vacancy peaks were noticed from Raman spectra for the doped samples. 5 Cu-CP displayed the better catalytic activity of T<inf>50</inf> = 402 °C, which may be attributed to high reactive planes and better reducibility. The addition of Cu showed a slight enhancement in catalytic activity compared to CP and pure Ce. The kinetic triplets were evaluated: the activation energy (E<inf>a</inf>), pre-exponential factor (A), and the reaction model. Pure Ce displayed the lowest E<inf>a</inf> and A values, whereas pure Cu showed high E<inf>a</inf> and A values by all the methods. Graphical abstract: (Figure presented.) © The Author(s) under exclusive licence to Associação Brasileira de Engenharia Química 2023. | |
| dc.identifier.citation | Brazilian Journal of Chemical Engineering, 2024, 41, 1, pp. 269-285 | |
| dc.identifier.issn | 1046632 | |
| dc.identifier.uri | https://doi.org/10.1007/s43153-023-00312-3 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21272 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Activation energy | |
| dc.subject | Binary alloys | |
| dc.subject | Catalyst activity | |
| dc.subject | Cerium oxide | |
| dc.subject | Copper | |
| dc.subject | Copper oxides | |
| dc.subject | Dust | |
| dc.subject | Fluorspar | |
| dc.subject | Kinetics | |
| dc.subject | Oxidation | |
| dc.subject | Oxygen | |
| dc.subject | Soot | |
| dc.subject | X ray powder diffraction | |
| dc.subject | Copper-loaded ceria-praseodymium catalyst | |
| dc.subject | Doped sample | |
| dc.subject | Oxidation activities | |
| dc.subject | Oxidation kinetics | |
| dc.subject | Raman spectroscopy analyse | |
| dc.subject | Soot oxidation | |
| dc.subject | Soot oxidation kinetic | |
| dc.subject | Thermo gravimetric analysis | |
| dc.subject | ]+ catalyst | |
| dc.subject | Thermogravimetric analysis | |
| dc.title | An investigation on copper-loaded ceria-praseodymium catalysts for soot oxidation activity and its kinetics |
