Tuning characteristics of Co3O4 nanofiber mats developed for electrochemical sensing of glucose and H2O2
| dc.contributor.author | George, G. | |
| dc.contributor.author | Anandhan, S. | |
| dc.date.accessioned | 2026-02-05T09:33:04Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Nano-crystalline Co<inf>3</inf>O<inf>4</inf> nanofibrous mats were fabricated by calcining the precursor nanofibers obtained by electrospinning of a sol comprising of a unique polymeric binder poly(2-ethyl-2-oxazoline) and cobalt acetate tetrahydrate in water. The influence of the calcination temperature used for the synthesis of the oxide nanofibers from the xerogel fibers on various physico-chemical properties of the former was studied. The Co<inf>3</inf>O<inf>4</inf> nanofibers obtained at 400 °C had the highest electrochemical sensitivity towards glucose and H<inf>2</inf>O<inf>2</inf>. Further, the results prove that Co<inf>3</inf>O<inf>4</inf> nanofibers can be used for the detection of glucose and H<inf>2</inf>O<inf>2</inf> concurrently as the response times taken by these moieties are different. Therefore, one can differentiate the concentration of glucose and H<inf>2</inf>O<inf>2</inf> by analyzing the signals obtained after the respective response time and this multiple sensitivity of Co<inf>3</inf>O<inf>4</inf> can be applied in the field of biosensors. © 2016 Elsevier B.V. | |
| dc.identifier.citation | Thin Solid Films, 2016, 610, , pp. 48-57 | |
| dc.identifier.issn | 406090 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tsf.2016.05.005 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25972 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Calcination | |
| dc.subject | Glucose | |
| dc.subject | Sensors | |
| dc.subject | Sol-gel process | |
| dc.subject | Sol-gels | |
| dc.subject | Calcination temperature | |
| dc.subject | Cobalt acetate | |
| dc.subject | Electrochemical sensing | |
| dc.subject | Nano ceramics | |
| dc.subject | Nanocrystallines | |
| dc.subject | Physicochemical property | |
| dc.subject | Poly(2-ethyl-2-oxazoline) | |
| dc.subject | Polymeric binder | |
| dc.subject | Nanofibers | |
| dc.title | Tuning characteristics of Co3O4 nanofiber mats developed for electrochemical sensing of glucose and H2O2 |
