Modeling non-stationary 1-hour extreme rainfall for Indian river basins under changing climate
| dc.contributor.author | Vinod, D. | |
| dc.contributor.author | Mahesha, A. | |
| dc.date.accessioned | 2026-02-03T13:19:52Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | India's complex topography and the increasing influence of climate change have exacerbated the challenges of modeling 1-hour non-stationary extreme rainfall events. Prior studies have indicated rising intensities of such events, particularly in coastal and urban areas. This study addresses these issues by developing 155 basin-specific non-stationary surface response models, incorporating geographical, climatic, and temporal covariates. Using 13 Max-Stable Process (MSP) characterizations, extreme rainfall variability across 11 major river basins and three-time scales were effectively modeled. The Brown-Resnick, Geometric-Gaussian, and Extremal-t models demonstrated varying effectiveness across regions. The findings emphasize the critical role of region-specific analysis in water resource management and disaster preparedness, where the high temporal resolution datasets are limited for the point process-based models. The global processes and regional climate change are found to predominantly influence 1-hour extreme rainfall across the majority of river basins in India. © 2025 Elsevier B.V. | |
| dc.identifier.citation | Journal of Hydrology, 2025, 652, , pp. - | |
| dc.identifier.issn | 221694 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jhydrol.2025.132669 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20276 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Changing climate | |
| dc.subject | Complex topographies | |
| dc.subject | Extreme rainfall | |
| dc.subject | Geography | |
| dc.subject | Global process | |
| dc.subject | Indian rivers | |
| dc.subject | Max-stable process | |
| dc.subject | Nonstationary | |
| dc.subject | Rainfall event | |
| dc.subject | River basins | |
| dc.subject | climate change | |
| dc.subject | disaster management | |
| dc.subject | extreme event | |
| dc.subject | global perspective | |
| dc.subject | hydrological modeling | |
| dc.subject | precipitation intensity | |
| dc.subject | regional climate | |
| dc.subject | resource management | |
| dc.subject | river basin | |
| dc.subject | topography | |
| dc.subject | water resource | |
| dc.subject | India | |
| dc.title | Modeling non-stationary 1-hour extreme rainfall for Indian river basins under changing climate |
