Organic cation linkers polyoxomolybdate-polypyrrole nanocomposite-based supercapacitors
| dc.contributor.author | Muhammed Anees, P.K. | |
| dc.contributor.author | Anandan Vannathan, A. | |
| dc.contributor.author | Kella, T. | |
| dc.contributor.author | Shee, D. | |
| dc.contributor.author | Mal, S. | |
| dc.date.accessioned | 2026-02-05T09:26:51Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | A few new hybrid electrode materials have been synthesized and immobilized for the next-generation energy storage device. The hybrid electrodes PVMo<inf>11</inf>-TBA, PVMo<inf>11</inf>-BTA, PVMo<inf>11</inf>-TBP, PVMo<inf>11</inf>-TBA-PPy, PVMo<inf>11</inf>-BTA-PPy, and PVMo<inf>11</inf>-TBP-PPy were well characterized by NMR, XRD, FTIR, FESEM, BET, and tested for electrochemical performance. Among these hybrid electrode materials, the PVMo<inf>11</inf>-TBA-PPy electrode shows a high specific capacitance of 144.37 F/g at a 1A/g current density and incredible power and energy density of 1100.16 W/kg and 15.28 Wh/kg, respectively. The high electrode’s capacitance was due to the synergistic effect between the PPy and TBA-PVMo<inf>11</inf> and high ionic diffusion compared with other synthesized electrodes. It also exhibited high cycle stability of 72.78% after 4500 cycles at 1 M H<inf>2</inf>SO<inf>4</inf> electrolyte. The EIS offers a lower ESR value of 0.72 ohms for the PVMo<inf>11</inf>-TBA-PPy than PVMo<inf>11</inf>-TBA, indicating the rapid charge/discharge rate. On the other hand, the PVMo<inf>11</inf>-BTA-PPy and PVMo<inf>11</inf>-TBP-PPy electrodes showed lower capacitance values of 26.98 and 19.53. F/g at 0.4 and 1 A/g current density, respectively. Lowering the capacitance could be the prevention of the interaction of organic cations with the counter polyanion. © 2021, The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature. | |
| dc.identifier.citation | Ionics, 2021, 27, 9, pp. 4023-4035 | |
| dc.identifier.issn | 9477047 | |
| dc.identifier.uri | https://doi.org/10.1007/s11581-021-04114-w | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/23103 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Capacitance | |
| dc.subject | Electrolytes | |
| dc.subject | Energy storage | |
| dc.subject | Hybrid materials | |
| dc.subject | Polypyrroles | |
| dc.subject | Positive ions | |
| dc.subject | Sulfuric acid | |
| dc.subject | Supercapacitor | |
| dc.subject | Capacitance values | |
| dc.subject | Electrochemical performance | |
| dc.subject | High specific capacitances | |
| dc.subject | Hybrid electrodes | |
| dc.subject | Ionic diffusion | |
| dc.subject | Polyoxomolybdates | |
| dc.subject | Polypyrrole nanocomposites | |
| dc.subject | Synergistic effect | |
| dc.subject | Electrochemical electrodes | |
| dc.title | Organic cation linkers polyoxomolybdate-polypyrrole nanocomposite-based supercapacitors |
