On the Influence of Center-Lipschitz Conditions in the Convergence Analysis of Multi-point Iterative Methods
| dc.contributor.author | Argyros, I.K. | |
| dc.contributor.author | George, S. | |
| dc.contributor.author | Argyros, M. | |
| dc.date.accessioned | 2026-02-04T12:28:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The aim of this article is to extend the local as well as the semi-local convergence analysis of multi-point iterative methods using center Lipschitz conditions in combination with our idea, of the restricted convergence region. It turns out that this way a finer convergence analysis for these methods is obtained than in earlier works and without additional hypotheses. Numerical examples favoring our technique over earlier ones completes this article. © 2022, International Publications. All rights reserved. | |
| dc.identifier.citation | Communications on Applied Nonlinear Analysis, 2022, 29, 1, pp. 91-102 | |
| dc.identifier.issn | 1074133X | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/22825 | |
| dc.publisher | International Publications | |
| dc.subject | Banach space | |
| dc.subject | Local-semi-local convergence analysis | |
| dc.subject | Multi-point iterative methods | |
| dc.title | On the Influence of Center-Lipschitz Conditions in the Convergence Analysis of Multi-point Iterative Methods |
