Nonlinear optical and optical power limiting studies on a new thiophene-based conjugated polymer in solution and solid PMMA matrix
| dc.contributor.author | Poornesh, P. | |
| dc.contributor.author | Hegde, P.K. | |
| dc.contributor.author | Umesh, G. | |
| dc.contributor.author | Manjunatha, M.G. | |
| dc.contributor.author | Manjunatha, K.B. | |
| dc.contributor.author | Vasudeva Adhikari, A.V. | |
| dc.date.accessioned | 2026-02-05T09:36:27Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | An experimental investigation of the third-order nonlinear optical properties of new poly{2-{5-[3,4-ditetradecyloxy-5-(1,3,4-oxadiazol-2-yl)thiophen-2-yl]-1,3,4-oxadiazol-2-yl}pyridine} (P) in tetrahydrofuran (THF) solution and in solid poly(methylmethacrylate) (PMMA) matrix, by Z-scan technique is reported. The Z-scan traces reveal that the composite films exhibit large negative nonlinear refractive index of the order 10-10 esu. The excited-state absorption cross-section was found to be larger than the ground-state absorption indicating that the operating nonlinear process is reverse saturable absorption (RSA). The new polymer P exhibits good optical power limiting properties in the nanosecond regime in solution and as well in solid PMMA matrix. © 2009 Elsevier Ltd. All rights reserved. | |
| dc.identifier.citation | Optics and Laser Technology, 2010, 42, 1, pp. 230-236 | |
| dc.identifier.issn | 303992 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optlastec.2009.06.018 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/27508 | |
| dc.subject | Based conjugated polymers | |
| dc.subject | Excited state absorption | |
| dc.subject | Experimental investigations | |
| dc.subject | Ground state absorption | |
| dc.subject | matrix | |
| dc.subject | Non-linear optical | |
| dc.subject | Nonlinear process | |
| dc.subject | Nonlinear refractive index | |
| dc.subject | Optical power limiting | |
| dc.subject | PMMA matrices | |
| dc.subject | Poly(methyl methacrylate) | |
| dc.subject | Reverse saturable absorption | |
| dc.subject | Reverse saturable absorption (RSA) | |
| dc.subject | Tetrahydrofurans | |
| dc.subject | Third order nonlinear optical properties | |
| dc.subject | Z-scan | |
| dc.subject | Z-scan technique | |
| dc.subject | Z-scan traces | |
| dc.subject | Absorption | |
| dc.subject | Composite films | |
| dc.subject | Light transmission | |
| dc.subject | Optical materials | |
| dc.subject | Organic polymers | |
| dc.subject | Refractive index | |
| dc.subject | Solid solutions | |
| dc.subject | Thiophene | |
| dc.subject | Nonlinear optics | |
| dc.title | Nonlinear optical and optical power limiting studies on a new thiophene-based conjugated polymer in solution and solid PMMA matrix |
