Experimental investigation on performance of composite acoustic cement panel using recycled SMB waste
| dc.contributor.author | Mantha, S.R. | |
| dc.contributor.author | Joladarashi, S. | |
| dc.contributor.author | Reddi, Ch.V.S.N. | |
| dc.date.accessioned | 2026-02-06T06:36:40Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Recycling of E-waste is most viable and sustainable solution for handling environmental pollution which is a major requirement. Surface mounted boards (SMB) comprises of various materials such as Metals and Nonmetals. These boards are considered for E-waste study and this waste after crushing and sieving is used as a partial replacement of sand in cement and fly ash brick manufacturing. In which, sieved surface mounted boards waste in different percentages ranging from 0%,5%,10%,20% & 25% is used as replacement of sand. Along with these, 3% polypropylene is also used to enhance the compressive strength by maintaining mixture ratio of 1:3 (cement: sand). Compressive strength after 28 days is measured and noticed that addition of 3% polypropylene resulted in increase of compressive strength in the compositions of 0% & 5% SMB sieve but in later compositions its effect is not much seen. Sound absorption coefficient is measured for these samples using two microphone impedance tube test-setup with plane wave excitation as per ISO 10534:2 to determine acoustics properties. © Proceedings of 2020 International Congress on Noise Control Engineering, INTER-NOISE 2020. All rights reserved. | |
| dc.identifier.citation | Proceedings of 2020 International Congress on Noise Control Engineering, INTER-NOISE 2020, 2020, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/ | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/30602 | |
| dc.publisher | Korean Society of Noise and Vibration Engineering | |
| dc.title | Experimental investigation on performance of composite acoustic cement panel using recycled SMB waste |
