Enhancement in fluorescence quantum yield of MEH-PPV:BT blends for polymer light emitting diode applications
| dc.contributor.author | K M, K.M. | |
| dc.contributor.author | Satyanarayan, M.N. | |
| dc.contributor.author | Umesh, G. | |
| dc.date.accessioned | 2026-02-05T09:31:18Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | We have investigated the effect of blending electron deficient heterocycle Benzothiadiazole (BT) on the photo-physical properties of conjugated polymer Poly [2-methoxy-5-(2-ethylhexyloxy)-1,4-phenylenevinylene] (MEH-PPV). Quantum yield (QY) value has been found to increase from 37% for pure MEH-PPV to 45% for an optimum MEH-PPV:BT blend ratio of 1:3. This can be attributed to the efficient energy transfer from the wide bandgap BT (host) to the small bandgap MEH-PPV (guest). The FTIR spectrum of MEH-PPV:BT blended thin film indicates suppression of aromatic C-H out-of-plane and in-plane bending, suggesting planarization of the conjugated polymer chains and, hence, leading to increase in the conjugation length. The increase in conjugation length is also evident from the red-shifted PL spectra of MEH-PPV:BT blended films. Single layer MEH-PPV:BT device shows lower turn-on voltage than single layer MEH-PPV alone device. Further, the effect of electrical conductivity of PEDOT:PSS on the current-voltage characteristics is investigated in the PLED devices with MEH-PPV:BT blend as the active layer. PEDOT:PSS with higher conductivity as HIL reduces the turn on voltage from 4.5 V to 3.9 V and enhances the current density and optical output in the device. © 2018 Elsevier B.V. | |
| dc.identifier.citation | Optical Materials, 2018, 80, , pp. 143-148 | |
| dc.identifier.issn | 9253467 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2018.04.046 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25131 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Blending | |
| dc.subject | Conducting polymers | |
| dc.subject | Conjugated polymers | |
| dc.subject | Current voltage characteristics | |
| dc.subject | Display devices | |
| dc.subject | Electroluminescence | |
| dc.subject | Energy gap | |
| dc.subject | Energy transfer | |
| dc.subject | Fluorescence | |
| dc.subject | Fourier transform infrared spectroscopy | |
| dc.subject | Light | |
| dc.subject | Polymer blends | |
| dc.subject | Quantum yield | |
| dc.subject | Quenching | |
| dc.subject | Benzothiadiazoles | |
| dc.subject | Efficient energy transfer | |
| dc.subject | Electrical conductivity | |
| dc.subject | Electron-deficient | |
| dc.subject | Fluorescence quantum yield | |
| dc.subject | MEH-PPV | |
| dc.subject | Photophysical properties | |
| dc.subject | Polymer light emitting diode | |
| dc.subject | Organic light emitting diodes (OLED) | |
| dc.title | Enhancement in fluorescence quantum yield of MEH-PPV:BT blends for polymer light emitting diode applications |
