Adult and Child Classification using Automotive Radar for In-cabin Monitoring
| dc.contributor.author | Sreekumar, S. | |
| dc.contributor.author | Shashank, S.K. | |
| dc.contributor.author | Srihari, P. | |
| dc.contributor.author | Vandana, G.S. | |
| dc.contributor.author | Pardhasaradhi, B. | |
| dc.contributor.author | Cenkarmaddi, L.R. | |
| dc.date.accessioned | 2026-02-06T06:33:50Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The awareness and decision-making about the unattended child or pet inside a car is one of the emerging features in autonomous vehicles as a precaution to prevent hot car death. The automotive radars can provide the Doppler and spatial information about in-cabin passengers. This paper proposes to extract the range-Doppler images from the IQ radar data and process them using CNNs to classify the passenger as an adult or child. The IWR1642 radar module is used to collect the passenger details in both space and time within the car. A novel CNN architecture is proposed by trading off the accuracy and lightweight characteristics of the network. The proposed architecture provides 97.74± 0.34 accuracy (with 18.32 MB size) compared to the denseNet201 of 99.13± 0.3 (with 71.3 MB size) accuracy. The proposed architecture is compared against the existing pre-trained models like InceptionNet, MobileNet, EfficientNet, NASNet, VGGNet, DenseNet, ResNet, and Xception regarding accuracy and size. © 2024 IEEE. | |
| dc.identifier.citation | Proceedings of CONECCT 2024 - 10th IEEE International Conference on Electronics, Computing and Communication Technologies, 2024, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/CONECCT62155.2024.10677125 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/28903 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | adult-child classification | |
| dc.subject | automotive radar | |
| dc.subject | CNN | |
| dc.subject | in-cabin radar | |
| dc.title | Adult and Child Classification using Automotive Radar for In-cabin Monitoring |
