Delivery lead time competition between e-tailers: A game-theoretic study
| dc.contributor.author | Raju, S. | |
| dc.contributor.author | Rofin, T.M. | |
| dc.contributor.author | Kumar, S. | |
| dc.date.accessioned | 2026-02-06T06:36:07Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In the study, we analyse the impact of delivery time on the pricing, sales volume and profitability of a dual-channel supply chain consisting of manufacturer, retailer and e-tailer. We used the Stackelberg game to model the game between upstream and downstream channel partners and the horizontal Nash game to model the interaction between the e-tailers. Later we solved some numerical examples to develop the corollaries. It was found that the optimal price, sales volume and optimal profit significantly decreased when the delivery time was high and using game theory, we quantify the decrease. It was also observed that by regulating the customer preference towards the channel, this decrease can be controlled. © 2021 IEEE. | |
| dc.identifier.citation | 2021 International Conference on Data Analytics for Business and Industry, ICDABI 2021, 2021, Vol., , p. 542-546 | |
| dc.identifier.uri | https://doi.org/10.1109/ICDABI53623.2021.9655934 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/30263 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Delivery time | |
| dc.subject | dual channel supply chain | |
| dc.subject | e-tailer | |
| dc.subject | Horizontal Nash game | |
| dc.subject | Stackelberg game | |
| dc.title | Delivery lead time competition between e-tailers: A game-theoretic study |
