Effect of electrolyte concentration on morphological and photoluminescence properties of free standing porous anodic alumina membranes formed in oxalic acid
| dc.contributor.author | Ramana Reddy, P. | |
| dc.contributor.author | Ajith, K.M. | |
| dc.contributor.author | Udayashankar, N.K. | |
| dc.date.accessioned | 2026-02-05T09:28:57Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The free-standing porous anodic alumina membranes (AAM) were prepared in oxalic acid by varying electrolyte concentration from 0.1 to 0.9 M with a constant potential of 40 V at 8 °C. The influence of electrolyte concentration on the morphological and optical features of AAM has been studied. Regularity ratio (RR) of AAM was measured using WSxM software, highest RR obtained for AAM formed in 0.3 M. From X-ray diffraction (XRD) analysis, it was found that prepared AAM were amorphous in nature. UV–Vis absorbance spectra reveal that absorbance bands slightly moves towards the higher wavelength side with increasing electrolyte concentration. Photoluminescence (PL) of AAM has been studied and related with RR of AAM. PL measurements of AAM exhibit strong PL peak in blue region, having a slight change with increasing electrolyte concentration. PL bands were originating from two kinds of oxygen-deficient defects (F and F+), their distributions were discussed on the basis of PL spectrum. © 2019 Elsevier Ltd | |
| dc.identifier.citation | Materials Science in Semiconductor Processing, 2020, 106, , pp. - | |
| dc.identifier.issn | 13698001 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mssp.2019.104755 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/24078 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Alumina | |
| dc.subject | Aluminum oxide | |
| dc.subject | Aluminum sheet | |
| dc.subject | Oxalic acid | |
| dc.subject | Photoluminescence | |
| dc.subject | X ray diffraction analysis | |
| dc.subject | Absorbance spectrum | |
| dc.subject | Anodizations | |
| dc.subject | Electrolyte concentration | |
| dc.subject | Oxygen-deficient defects | |
| dc.subject | Photoluminescence properties | |
| dc.subject | Porous anodic alumina | |
| dc.subject | Porous anodic alumina membranes | |
| dc.subject | Regularity ratio | |
| dc.subject | Electrolytes | |
| dc.title | Effect of electrolyte concentration on morphological and photoluminescence properties of free standing porous anodic alumina membranes formed in oxalic acid |
